9140 Boulevard Leduc S230,
Brossard, Québec, Canada, J4Y 0L2
Phase 1 - Delivery:
Sep 22
Phase 2 - Delivery:
Jan 23
Phase 3 - Delivery:
Aug 23
Compare
Add to favourites
Share
Request info
Uxul
From
US $ 214 460
HOA Fees : 250 $/month
Taxes: $ 100 - us $ 500/ year
Uxul
1 - 2
Bedrooms
1 - 2
Bathrooms
Property type :
Condo
136 Units
From
US $ 214 460
HOA Fees : 250 $/month
Taxes: $ 100 - us $ 500/ year
Uxul
City : Tulum
Province : Quintana roo
Country : Mexico
Unit Types Available
See all unit types
Map
Loading...
Services and Amenities
Bar
Beachclub
Common Laundry
Gym
Owners Lounge
See more
Features
Financing available
Furnished & Equipped
Outdoor parking
Hotel Administration
Level plan
Financing
Option 1 | Option 2 | Option 3 | |
---|---|---|---|
At Signing | 30 % | 30 % | 80 % |
At Delivery | 70 % | 20 % | 20 % |
Property description
It has an ideal designto have comfort in themiddleof Tulum’s paradise. Each one of its functional spaces is created to maximize people’s enjoyment and highlighting the beauty of the jungle.
Inventory Uxul
Phase 2 - Jan 2023
Ka - Phase 2
Floor 1
ft² m² | |||||||
101 | 807.08 ft2² | 1 | 2 | US $ 214 460 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
102 | 807.08 ft2² | 1 | 2 | US $ 214 460 | sold | sold | Unit page link |
103 | 807.08 ft2² | 1 | 2 | US $ 214 460 | sold | sold | Unit page link |
104 | 807.08 ft2² | 1 | 2 | US $ 246 100 | sold | sold | Unit page link |
105 | 807.08 ft2² | 1 | 2 | US $ 246 100 | available | avail. | Unit page link |
106 | 1186.29 ft2² | 2 | 2 | US $ 353 100 | available | avail. | Unit page link |
108 | 1186.29 ft2² | 2 | 2 | US $ 353 100 | available | avail. | Unit page link |
110 | 807.08 ft2² | 1 | 2 | US $ 214 460 | sold | sold | Unit page link |
111 | 807.08 ft2² | 1 | 2 | US $ 214 460 | sold | sold | Unit page link |
112 | 807.08 ft2² | 1 | 2 | US $ 214 460 | sold | sold | Unit page link |
113 | 807.08 ft2² | 1 | 2 | US $ 214 460 | sold | sold | Unit page link |
114 | 807.08 ft2² | 1 | 2 | US $ 230 000 | sold | sold | Unit page link |
Floor 2
ft² m² | |||||||
201 | 751 ft2² | 1 | 2 | US $ 184 330 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
202 | 751 ft2² | 1 | 2 | US $ 184 330 | sold | sold | Unit page link |
203 | 751 ft2² | 1 | 2 | US $ 184 330 | sold | sold | Unit page link |
204 | 751 ft2² | 1 | 2 | US $ 184 330 | sold | sold | Unit page link |
205 | 751 ft2² | 1 | 2 | US $ 205 000 | sold | sold | Unit page link |
206 | 1030.97 ft2² | 2 | 2 | US $ 273 000 | sold | sold | Unit page link |
208 | 1030.97 ft2² | 2 | 2 | US $ 255 675 | sold | sold | Unit page link |
210 | 751 ft2² | 1 | 2 | US $ 184 330 | sold | sold | Unit page link |
211 | 751 ft2² | 1 | 2 | US $ 184 330 | sold | sold | Unit page link |
212 | 751 ft2² | 1 | 2 | US $ 184 330 | sold | sold | Unit page link |
213 | 751 ft2² | 1 | 2 | US $ 184 330 | sold | sold | Unit page link |
214 | 751 ft2² | 1 | 2 | US $ 184 330 | sold | sold | Unit page link |
Floor 3
ft² m² | |||||||
301 | 751 ft2² | 1 | 2 | US $ 199 000 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
302 | 751 ft2² | 1 | 2 | US $ 184 330 | sold | sold | Unit page link |
303 | 751 ft2² | 1 | 2 | US $ 199 000 | sold | sold | Unit page link |
304 | 751 ft2² | 1 | 2 | US $ 184 330 | sold | sold | Unit page link |
305 | 751 ft2² | 1 | 2 | US $ 199 000 | sold | sold | Unit page link |
306 | 1030.97 ft2² | 2 | 2 | US $ 278 000 | sold | sold | Unit page link |
308 | 1030.97 ft2² | 2 | 2 | US $ 278 000 | sold | sold | Unit page link |
310 | 751 ft2² | 1 | 2 | US $ 184 330 | sold | sold | Unit page link |
311 | 751 ft2² | 1 | 2 | US $ 184 330 | sold | sold | Unit page link |
312 | 751 ft2² | 1 | 2 | US $ 184 330 | sold | sold | Unit page link |
313 | 751 ft2² | 1 | 2 | US $ 219 500 | available | avail. | Unit page link |
314 | 751 ft2² | 1 | 2 | US $ 184 330 | sold | sold | Unit page link |
Floor 4
ft² m² | |||||||
402 | 1471.96 ft2² | 2 | 2 | US $ 322 900 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
403 | 721.07 ft2² | 0 | 1 | US $ 168 900 | sold | sold | Unit page link |
404 | 721.07 ft2² | 0 | 1 | US $ 168 900 | sold | sold | Unit page link |
405 | 1471.96 ft2² | 2 | 2 | US $ 322 900 | sold | sold | Unit page link |
408 | 1471.96 ft2² | 2 | 2 | US $ 322 900 | sold | sold | Unit page link |
409 | 1471.96 ft2² | 2 | 2 | US $ 322 900 | sold | sold | Unit page link |
410 | 1471.96 ft2² | 2 | 2 | US $ 322 900 | sold | sold | Unit page link |
413 | 1471.96 ft2² | 2 | 2 | US $ 322 900 | sold | sold | Unit page link |
Request info
Phone
By pressing Submit, you agree that Zisla’s real estate professionals may contact you via
phone/text or email about this property inquiry. We promise to send you only the relevant
information, and avoid sending you any kind of spam/undesired content.
Featured properties
Similar properties
Phase 1 - Delivery:
Sep 22
Phase 2 - Delivery:
Jan 23
Phase 3 - Delivery:
Aug 23