9140 Boulevard Leduc S230,
Brossard, Québec, Canada, J4Y 0L2
Phase 1 - Delivery:
Apr 24
Compare
Add to favourites
Share
Request info
Menesse Kukulcan
From
US $ 145 000
HOA Fees : To be determined
Taxes: $ 100 - us $ 500/ year
Menesse Kukulcan
0 - 2
Bedrooms
1 - 2
Bathrooms
Property type :
Condo
104 Units
From
US $ 145 000
HOA Fees : To be determined
Taxes: $ 100 - us $ 500/ year
Menesse Kukulcan
City : Tulum
Province : Quintana roo
Country : Mexico
Map
Loading...
Services and Amenities
BBQ Area
Bar
Beachclub
Bicycle Parking
Bicycles
See more
Features
Furnished & Equipped
Waste Water Treatment Plant
Water Softener System
Financing available
Hotel Administration
See more
Level plan
Financing
Option 1 | |
---|---|
At Signing | 30 % |
During Construction | 60 % |
At Delivery | 10 % |
At Deeding | - |
Discount | - |
Property description
Menesse Kukulkan located on Av. Kukulkan is the most recent of our developments, just 900 m from the beach and just 5 minutes from the Hotel Zone of Tulum, it has a 2,500 m2 land where you can fully experience the lifestyle in the Mayan jungle, having contact with nature and the great energy that characterizes this mystical place.
Inventory Menesse Kukulcan
Phase 1 - Apr 2024
Menesse Kukulcan
Floor 1
ft² m² | |||||||
1 | 505.9 ft2² | 0 | 1 | US $ 195 700 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
2 | 505.9 ft2² | 0 | 1 | US $ 195 700 | available | avail. | Unit page link |
3 | 505.9 ft2² | 0 | 1 | US $ 195 700 | sold | sold | Unit page link |
4 | 505.9 ft2² | 0 | 1 | US $ 195 700 | sold | sold | Unit page link |
5 | 505.9 ft2² | 0 | 1 | US $ 195 700 | sold | sold | Unit page link |
6 | 505.9 ft2² | 0 | 1 | US $ 195 700 | reserved | rsvd. | Unit page link |
7 | 505.9 ft2² | 0 | 1 | US $ 195 700 | sold | sold | Unit page link |
8 | 505.9 ft2² | 0 | 1 | US $ 195 700 | available | avail. | Unit page link |
9 | 505.9 ft2² | 0 | 1 | US $ 195 700 | sold | sold | Unit page link |
10 | 505.9 ft2² | 0 | 1 | US $ 195 700 | sold | sold | Unit page link |
11 | 505.9 ft2² | 0 | 1 | US $ 195 700 | sold | sold | Unit page link |
12 | 505.9 ft2² | 0 | 1 | US $ 195 700 | sold | sold | Unit page link |
13 | 505.9 ft2² | 0 | 1 | US $ 195 700 | sold | sold | Unit page link |
14 | 505.9 ft2² | 0 | 1 | US $ 195 700 | sold | sold | Unit page link |
15 | 505.9 ft2² | 0 | 1 | US $ 195 700 | available | avail. | Unit page link |
15A | 505.9 ft2² | 0 | 1 | US $ 165 000 | sold | sold | Unit page link |
16 | 505.9 ft2² | 0 | 1 | US $ 195 700 | sold | sold | Unit page link |
17 | 505.9 ft2² | 0 | 1 | US $ 195 700 | sold | sold | Unit page link |
18 | 505.9 ft2² | 0 | 1 | US $ 195 700 | reserved | rsvd. | Unit page link |
19 | 505.9 ft2² | 0 | 1 | US $ 195 700 | sold | sold | Unit page link |
20 | 505.9 ft2² | 0 | 1 | US $ 195 700 | reserved | rsvd. | Unit page link |
21 | 505.9 ft2² | 0 | 1 | US $ 195 700 | available | avail. | Unit page link |
Floor 2
ft² m² | |||||||
101 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
102 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
105 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
106 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
107 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
108 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
109 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
110 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
111 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
112 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
113 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
114 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
115 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
116 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
117 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
118 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
119 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
120 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
121 | 1023.43 ft2² | 2 | 1 | US $ 288 400 | available | avail. | Unit page link |
122 | 1023.43 ft2² | 2 | 1 | US $ 288 400 | available | avail. | Unit page link |
123 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
124 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
125 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
126 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
127 | 505.9 ft2² | 0 | 1 | US $ 149 350 | sold | sold | Unit page link |
128 | 505.9 ft2² | 0 | 1 | US $ 144 200 | sold | sold | Unit page link |
Floor 3
ft² m² | |||||||
201 | 505.9 ft2² | 0 | 1 | US $ 151 410 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|---|---|
202 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
203 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
204 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
205 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
206 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
207 | 505.9 ft2² | 0 | 1 | US $ 146 260 | sold | sold | Unit page link |
208 | 505.9 ft2² | 0 | 1 | US $ 146 260 | sold | sold | Unit page link |
209 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
210 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
211 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
212 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
213 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
214 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
215 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
216 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
217 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
218 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
219 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
220 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
221 | 1023.43 ft2² | 2 | 1 | US $ 288 400 | sold | sold | Unit page link |
222 | 1023.43 ft2² | 2 | 1 | US $ 288 400 | sold | sold | Unit page link |
223 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
224 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
225 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
226 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
227 | 505.9 ft2² | 0 | 1 | US $ 151 410 | reserved | rsvd. | Unit page link |
228 | 505.9 ft2² | 0 | 1 | US $ 151 410 | sold | sold | Unit page link |
Floor 4
ft² m² | |||||||
301 | 990.28 ft2² | 0 | 2 | US $ 226 600 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
302 | 990.28 ft2² | 0 | 2 | US $ 226 600 | sold | sold | Unit page link |
303 | 990.28 ft2² | 0 | 2 | US $ 226 600 | sold | sold | Unit page link |
304 | 990.28 ft2² | 0 | 2 | US $ 226 600 | sold | sold | Unit page link |
305 | 990.28 ft2² | 0 | 2 | US $ 226 600 | sold | sold | Unit page link |
306 | 990.28 ft2² | 0 | 2 | US $ 226 600 | sold | sold | Unit page link |
307 | 505.9 ft2² | 0 | 1 | US $ 154 500 | sold | sold | Unit page link |
308 | 505.9 ft2² | 0 | 1 | US $ 154 500 | sold | sold | Unit page link |
309 | 505.9 ft2² | 0 | 1 | US $ 159 650 | reserved | rsvd. | Unit page link |
310 | 505.9 ft2² | 0 | 1 | US $ 159 650 | sold | sold | Unit page link |
311 | 505.9 ft2² | 0 | 1 | US $ 159 650 | sold | sold | Unit page link |
312 | 505.9 ft2² | 0 | 1 | US $ 159 650 | sold | sold | Unit page link |
313 | 505.9 ft2² | 0 | 1 | US $ 159 650 | sold | sold | Unit page link |
314 | 505.9 ft2² | 0 | 1 | US $ 159 650 | sold | sold | Unit page link |
315 | 505.9 ft2² | 0 | 1 | US $ 159 650 | sold | sold | Unit page link |
316 | 990.28 ft2² | 0 | 2 | US $ 226 600 | sold | sold | Unit page link |
317 | 990.28 ft2² | 0 | 2 | US $ 226 600 | sold | sold | Unit page link |
318 | 990.28 ft2² | 0 | 2 | US $ 226 600 | sold | sold | Unit page link |
319 | 990.28 ft2² | 0 | 2 | US $ 226 600 | sold | sold | Unit page link |
320 | 990.28 ft2² | 0 | 2 | US $ 226 600 | sold | sold | Unit page link |
321 | 1023.43 ft2² | 2 | 1 | US $ 406 850 | available | avail. | Unit page link |
322 | 1023.43 ft2² | 2 | 1 | US $ 406 850 | available | avail. | Unit page link |
323 | 990.28 ft2² | 0 | 2 | US $ 226 600 | sold | sold | Unit page link |
324 | 990.28 ft2² | 0 | 2 | US $ 226 600 | sold | sold | Unit page link |
325 | 990.28 ft2² | 0 | 2 | US $ 226 600 | sold | sold | Unit page link |
326 | 990.28 ft2² | 0 | 2 | US $ 226 600 | sold | sold | Unit page link |
327 | 990.28 ft2² | 0 | 2 | US $ 226 600 | sold | sold | Unit page link |
328 | 990.28 ft2² | 0 | 2 | US $ 226 600 | sold | sold | Unit page link |
Request info
Phone
By pressing Submit, you agree that Zisla’s real estate professionals may contact you via
phone/text or email about this property inquiry. We promise to send you only the relevant
information, and avoid sending you any kind of spam/undesired content.
Featured properties
Similar properties
Phase 1 - Delivery:
Apr 24