9140 Boulevard Leduc S230,
Brossard, Québec, Canada, J4Y 0L2
Phase 1 - Delivery:
Aug 22
Compare
Add to favourites
Share
Request info
María
From
US $ 309 416
HOA Fees : 2.5 $/m²
Taxes: $ 100 - us $ 500/ year
María
2 - 3
Bedrooms
2
Bathrooms
Property type :
Condo
78 Units
From
US $ 309 416
HOA Fees : 2.5 $/m²
Taxes: $ 100 - us $ 500/ year
María
City : Tulum
Province : Quintana roo
Country : Mexico
Unit Types Available
See all unit types
Map
Loading...
Services and Amenities
Bar
Coffee Shop
Common Laundry
Gated Community
Gym
See more
Features
Controlled Access
Financing available
Furnished & Equipped
Hotel Administration
Underground parking
See more
Level plan
Financing
Option 1 | Option 2 | Option 3 | |
---|---|---|---|
At Signing | 30 % | 50 % | 80 % |
At Delivery | 70 % | 50 % | 20 % |
Property description
María Tulum is an exclusive project that satisfies the most sophisticated people. The boutique concept combines luxury and comfort with the exuberant beauty of the Mayan jungle.
The design of each one of the 78 units seeks to preserve the naturalness of materials maintaining versatility of its spaces.
Inventory María
Phase 1 - Aug 2022
María
Floor 1
ft² m² | |||||||
101 | 1175.63 ft2² | 2 | 2 | US $ 319 367 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
102 | 1175.63 ft2² | 2 | 2 | US $ 319 367 | sold | sold | Unit page link |
103 | 1175.63 ft2² | 2 | 2 | US $ 352 100 | available | avail. | Unit page link |
105 | 1175.63 ft2² | 2 | 2 | US $ 319 367 | sold | sold | Unit page link |
107 | 1175.63 ft2² | 2 | 2 | US $ 335 335 | sold | sold | Unit page link |
109 | 1175.63 ft2² | 2 | 2 | US $ 319 367 | sold | sold | Unit page link |
111 | 1175.63 ft2² | 2 | 2 | US $ 319 367 | sold | sold | Unit page link |
113 | 1175.63 ft2² | 2 | 2 | US $ 319 367 | sold | sold | Unit page link |
115 | 1175.63 ft2² | 2 | 2 | US $ 319 367 | sold | sold | Unit page link |
117 | 1175.63 ft2² | 2 | 2 | US $ 319 367 | sold | sold | Unit page link |
119 | 1175.63 ft2² | 2 | 2 | US $ 319 367 | sold | sold | Unit page link |
121 | 1175.63 ft2² | 2 | 2 | US $ 319 367 | sold | sold | Unit page link |
123 | 1175.63 ft2² | 2 | 2 | US $ 319 367 | sold | sold | Unit page link |
125 | 1175.63 ft2² | 2 | 2 | US $ 335 335 | sold | sold | Unit page link |
127 | 1175.63 ft2² | 2 | 2 | US $ 352 100 | available | avail. | Unit page link |
129 | 1175.63 ft2² | 2 | 2 | US $ 335 335 | sold | sold | Unit page link |
131 | 1175.63 ft2² | 2 | 2 | US $ 352 100 | available | avail. | Unit page link |
133 | 1175.63 ft2² | 2 | 2 | US $ 352 100 | available | avail. | Unit page link |
135 | 1175.63 ft2² | 2 | 2 | US $ 319 367 | sold | sold | Unit page link |
137 | 1175.63 ft2² | 2 | 2 | US $ 319 367 | sold | sold | Unit page link |
138 | 1175.63 ft2² | 2 | 2 | US $ 319 367 | sold | sold | Unit page link |
Floor 2
ft² m² | |||||||
201 | 1037.32 ft2² | 2 | 2 | US $ 280 650 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
202 | 1037.32 ft2² | 2 | 2 | US $ 280 650 | sold | sold | Unit page link |
203 | 1037.32 ft2² | 2 | 2 | US $ 294 682 | sold | sold | Unit page link |
205 | 1037.32 ft2² | 2 | 2 | US $ 280 650 | sold | sold | Unit page link |
207 | 1037.32 ft2² | 2 | 2 | US $ 280 650 | sold | sold | Unit page link |
209 | 1037.32 ft2² | 2 | 2 | US $ 280 650 | sold | sold | Unit page link |
211 | 1037.32 ft2² | 2 | 2 | US $ 309 416 | available | avail. | Unit page link |
213 | 1037.32 ft2² | 2 | 2 | US $ 309 416 | available | avail. | Unit page link |
215 | 1037.32 ft2² | 2 | 2 | US $ 280 650 | sold | sold | Unit page link |
217 | 1037.32 ft2² | 2 | 2 | US $ 309 416 | available | avail. | Unit page link |
219 | 1037.32 ft2² | 2 | 2 | US $ 309 416 | available | avail. | Unit page link |
221 | 1037.32 ft2² | 2 | 2 | US $ 309 416 | available | avail. | Unit page link |
223 | 1037.32 ft2² | 2 | 2 | US $ 294 682 | sold | sold | Unit page link |
225 | 1037.32 ft2² | 2 | 2 | US $ 294 682 | reserved | rsvd. | Unit page link |
227 | 1037.32 ft2² | 2 | 2 | US $ 309 416 | available | avail. | Unit page link |
229 | 1037.32 ft2² | 2 | 2 | US $ 280 650 | sold | sold | Unit page link |
231 | 1037.32 ft2² | 2 | 2 | US $ 280 650 | sold | sold | Unit page link |
233 | 1037.32 ft2² | 2 | 2 | US $ 280 650 | sold | sold | Unit page link |
235 | 1037.32 ft2² | 2 | 2 | US $ 280 650 | sold | sold | Unit page link |
237 | 1037.32 ft2² | 2 | 2 | US $ 280 650 | sold | sold | Unit page link |
238 | 1037.32 ft2² | 2 | 2 | US $ 280 650 | sold | sold | Unit page link |
239 | 1227.41 ft2² | 2 | 2 | US $ 348 286 | reserved | rsvd. | Unit page link |
241 | 1227.41 ft2² | 2 | 2 | US $ 348 286 | available | avail. | Unit page link |
243 | 1227.41 ft2² | 2 | 2 | US $ 331 701 | sold | sold | Unit page link |
Floor 3
ft² m² | |||||||
301 | 2025.98 ft2² | 3 | 3 | US $ 476 834 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
302 | 2025.98 ft2² | 3 | 3 | US $ 476 834 | sold | sold | Unit page link |
303 | 2025.98 ft2² | 3 | 3 | US $ 525 708 | available | avail. | Unit page link |
305 | 2025.98 ft2² | 3 | 3 | US $ 476 834 | sold | sold | Unit page link |
307 | 2025.98 ft2² | 3 | 3 | US $ 525 708 | reserved | rsvd. | Unit page link |
309 | 2025.98 ft2² | 3 | 3 | US $ 476 834 | sold | sold | Unit page link |
311 | 1037.32 ft2² | 2 | 2 | US $ 280 650 | sold | sold | Unit page link |
313 | 1037.32 ft2² | 2 | 2 | US $ 280 650 | sold | sold | Unit page link |
315 | 1037.32 ft2² | 2 | 2 | US $ 280 650 | sold | sold | Unit page link |
317 | 1037.32 ft2² | 2 | 2 | US $ 309 416 | available | avail. | Unit page link |
319 | 1037.32 ft2² | 2 | 2 | US $ 309 416 | available | avail. | Unit page link |
321 | 1037.32 ft2² | 2 | 2 | US $ 309 416 | available | avail. | Unit page link |
323 | 1037.32 ft2² | 2 | 2 | US $ 280 650 | sold | sold | Unit page link |
325 | 1037.32 ft2² | 2 | 2 | US $ 280 650 | sold | sold | Unit page link |
327 | 1037.32 ft2² | 2 | 2 | US $ 309 416 | available | avail. | Unit page link |
329 | 2025.98 ft2² | 3 | 3 | US $ 500 675 | sold | sold | Unit page link |
331 | 2025.98 ft2² | 3 | 3 | US $ 525 708 | available | avail. | Unit page link |
333 | 2025.98 ft2² | 3 | 3 | US $ 476 834 | sold | sold | Unit page link |
335 | 2025.98 ft2² | 3 | 3 | US $ 476 834 | sold | sold | Unit page link |
337 | 2025.98 ft2² | 3 | 3 | US $ 476 834 | sold | sold | Unit page link |
338 | 2025.98 ft2² | 3 | 3 | US $ 476 834 | sold | sold | Unit page link |
339 | 2272.91 ft2² | 3 | 3 | US $ 522 689 | sold | sold | Unit page link |
341 | 2272.91 ft2² | 3 | 3 | US $ 500 675 | sold | sold | Unit page link |
343 | 2272.91 ft2² | 3 | 3 | US $ 522 689 | sold | sold | Unit page link |
Floor 4
ft² m² | |||||||
411 | 2025.98 ft2² | 3 | 3 | US $ 476 834 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
413 | 2025.98 ft2² | 3 | 3 | US $ 476 834 | sold | sold | Unit page link |
415 | 2025.98 ft2² | 3 | 3 | US $ 476 834 | sold | sold | Unit page link |
417 | 2025.98 ft2² | 3 | 3 | US $ 476 834 | sold | sold | Unit page link |
419 | 2025.98 ft2² | 3 | 3 | US $ 476 834 | sold | sold | Unit page link |
421 | 2025.98 ft2² | 3 | 3 | US $ 476 834 | sold | sold | Unit page link |
423 | 2025.98 ft2² | 3 | 3 | US $ 476 834 | sold | sold | Unit page link |
425 | 2025.98 ft2² | 3 | 3 | US $ 500 675 | sold | sold | Unit page link |
427 | 2025.98 ft2² | 3 | 3 | US $ 500 675 | sold | sold | Unit page link |
Request info
Phone
By pressing Submit, you agree that Zisla’s real estate professionals may contact you via
phone/text or email about this property inquiry. We promise to send you only the relevant
information, and avoid sending you any kind of spam/undesired content.
Featured properties
Similar properties
Phase 1 - Delivery:
Aug 22