9140 Boulevard Leduc S230,
Brossard, Québec, Canada, J4Y 0L2
Phase 1 - Delivery:
Move in now
Compare
Add to favourites
Share
Request info
K'antuun
From
US $ 91 464*
(MX $ 1 850 000)
HOA Fees : 0 MX $/month
Taxes: $ 100 - us $ 500/ year
K'antuun
0 - 1
Bedrooms
1
Bathrooms
Property type :
Condo
36 Units
From
US $ 91 464*
(MX $ 1 850 000)
HOA Fees : 0 MX $/month
Taxes: $ 100 - us $ 500/ year
K'antuun
City : Tulum
Province : Quintana roo
Country : Mexico
Unit Types Available
See all unit types
Map
Loading...
Services and Amenities
BBQ Area
Bicycle Parking
Coworking Space
Common Laundry
Gym
See more
Features
Outdoor parking
Closing in pesos
Level plan
Property description
K ́antuun Tulum is like a precious stone, our treasure. In it we have left a part of ourselves, because it has been created with so much love, passion and dedication. It’s a luxurious residential complex in the middle of the Mayan Jungle, made up of 18 units: 11 small and 7 large. Here you can find peace while enjoying amenities like nowhere else.
Southeast Mexico offers us wonderful places and experiences from your first step. Among all the incredible places found in the Caribbean Sea coast, there is Tulum, our home. This mythical city is home to incomparable Mayan vestiges as well as beautiful beaches, it’s without doubt, the best place to live.
Inventory K'antuun
Phase 1 - Move in now
Torre 1 - February 2022
Floor 1
ft² m² | |||||||
A1 | 386.32 ft2² | 0 | 1 | US $ 91 464 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|---|---|
A2 | 386.32 ft2² | 0 | 1 | US $ 91 464 | available | avail. | Unit page link |
A3 | 772.63 ft2² | 1 | 1 | US $ 138 432 | available | avail. | Unit page link |
A4 | 772.63 ft2² | 1 | 1 | US $ 138 432 | sold | sold | Unit page link |
A5 | 386.32 ft2² | 0 | 1 | US $ 91 464 | sold | sold | Unit page link |
A6 | 386.32 ft2² | 0 | 1 | US $ 91 464 | sold | sold | Unit page link |
Floor 2
ft² m² | |||||||
B1 | 386.32 ft2² | 0 | 1 | US $ 91 464 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|---|---|
B2 | 772.63 ft2² | 1 | 1 | US $ 138 432 | available | avail. | Unit page link |
B3 | 772.63 ft2² | 1 | 1 | US $ 138 432 | reserved | rsvd. | Unit page link |
B4 | 386.32 ft2² | 0 | 1 | US $ 91 464 | sold | sold | Unit page link |
B5 | 386.32 ft2² | 0 | 1 | US $ 91 464 | sold | sold | Unit page link |
Floor 3
ft² m² | |||||||
C1 | 1164.12 ft2² | 1 | 1 | US $ 207 648 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
C2 | 772.63 ft2² | 1 | 1 | US $ 138 432 | sold | sold | Unit page link |
C3 | 386.32 ft2² | 0 | 1 | US $ 91 464 | sold | sold | Unit page link |
C4 | 386.32 ft2² | 0 | 1 | US $ 91 464 | sold | sold | Unit page link |
Floor 4
ft² m² | |||||||
D1 | 1550.54 ft2² | 1 | 1 | US $ 227 424 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|---|---|
D2 | 386.32 ft2² | 0 | 1 | US $ 91 464 | reserved | rsvd. | Unit page link |
D3 | 386.32 ft2² | 0 | 1 | US $ 91 464 | reserved | rsvd. | Unit page link |
Torre 2 - March 2022
Floor 1
ft² m² | |||||||
A1 | 386.32 ft2² | 0 | 1 | US $ 91 464 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
A2 | 386.32 ft2² | 0 | 1 | US $ 91 464 | sold | sold | Unit page link |
A3 | 772.63 ft2² | 1 | 1 | US $ 138 432 | available | avail. | Unit page link |
A4 | 772.63 ft2² | 1 | 1 | US $ 138 432 | available | avail. | Unit page link |
A5 | 386.32 ft2² | 0 | 1 | US $ 91 464 | sold | sold | Unit page link |
A6 | 386.32 ft2² | 0 | 1 | US $ 91 464 | sold | sold | Unit page link |
Floor 2
ft² m² | |||||||
B1 | 386.32 ft2² | 0 | 1 | US $ 91 464 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
B2 | 772.63 ft2² | 1 | 1 | US $ 138 432 | reserved | rsvd. | Unit page link |
B3 | 772.63 ft2² | 1 | 1 | US $ 138 432 | available | avail. | Unit page link |
B4 | 386.32 ft2² | 0 | 1 | US $ 91 464 | available | avail. | Unit page link |
B5 | 386.32 ft2² | 0 | 1 | US $ 91 464 | sold | sold | Unit page link |
Floor 3
ft² m² | |||||||
C1 | 1164.12 ft2² | 1 | 1 | US $ 207 648 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
C2 | 772.63 ft2² | 1 | 1 | US $ 138 432 | available | avail. | Unit page link |
C3 | 386.32 ft2² | 0 | 1 | US $ 91 464 | available | avail. | Unit page link |
C4 | 386.32 ft2² | 0 | 1 | US $ 91 464 | reserved | rsvd. | Unit page link |
Floor 4
ft² m² | |||||||
D1 | 1550.54 ft2² | 1 | 0 | US $ 227 424 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
D2 | 386.32 ft2² | 0 | 1 | US $ 91 464 | available | avail. | Unit page link |
D3 | 386.32 ft2² | 0 | 1 | US $ 91 464 | sold | sold | Unit page link |
Request info
Phone
By pressing Submit, you agree that Zisla’s real estate professionals may contact you via
phone/text or email about this property inquiry. We promise to send you only the relevant
information, and avoid sending you any kind of spam/undesired content.
Featured properties
Similar properties
Phase 1 - Delivery:
Move in now