9140 Boulevard Leduc S230,
Brossard, Québec, Canada, J4Y 0L2
Phase 1 - Delivery:
May 24
Compare
Add to favourites
Share
Request info
Artra
From
US $ 145 839
HOA Fees : 2.5 $/m²
Taxes: $ 100 - us $ 500/ year
Artra
0 - 2
Bedrooms
1 - 2
Bathrooms
Property type :
Condo
41 Units
From
US $ 145 839
HOA Fees : 2.5 $/m²
Taxes: $ 100 - us $ 500/ year
Artra
Neighbourhood : La Veleta
City : Tulum
Province : Quintana roo
Country : Mexico
Unit Types Available
See all unit types
Map
Loading...
Services and Amenities
Art Gallery
Bar
Bicycle Parking
Cinema
Coworking Space
See more
Features
Furnished & Equipped
Lock Off Units Available
Security Cameras
Outdoor parking
Level plan
Property description
ARTRA will begin to build an extraordinary story in the heart of the Mayan Culture, Tulum, around the art of nature that characterizes the Mexican Caribbean, fusing architecture, disruptive design and the mystical landscape. Among its priorities are privacy, security, quality of construction, nishes and the connection with nature.
The perfect place for art, that fuse nature, luxury and connection with the Self.
Inventory Artra
Phase 1 - May 2024
TOWER A
Ground Floor
ft² m² | |||||||
A 101 | 713.11 ft2² | 0 | 1 | US $ 175 563 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
A 102 | 1325.25 ft2² | 2 | 2 | US $ 328 768 | available | avail. | Unit page link |
A 103 | 713.11 ft2² | 0 | 1 | US $ 175 563 | available | avail. | Unit page link |
A 105 | 713.11 ft2² | 0 | 1 | US $ 175 563 | available | avail. | Unit page link |
A 107 | 713.11 ft2² | 0 | 1 | US $ 175 563 | available | avail. | Unit page link |
A 109 | 713.11 ft2² | 0 | 1 | US $ 175 563 | available | avail. | Unit page link |
A 111 | 713.11 ft2² | 0 | 1 | US $ 175 563 | available | avail. | Unit page link |
A 112 | 713.11 ft2² | 0 | 1 | US $ 178 063 | available | avail. | Unit page link |
A 113 | 713.11 ft2² | 0 | 1 | US $ 175 563 | available | avail. | Unit page link |
A 114 | 713.11 ft2² | 0 | 1 | US $ 178 063 | available | avail. | Unit page link |
A 115 | 713.11 ft2² | 0 | 1 | US $ 175 563 | available | avail. | Unit page link |
Floor 1
ft² m² | |||||||
A 201 | 605.9 ft2² | 0 | 1 | US $ 151 669 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
A 202 | 1224.39 ft2² | 2 | 2 | US $ 306 438 | available | avail. | Unit page link |
A 205 | 582.22 ft2² | 0 | 1 | US $ 145 839 | available | avail. | Unit page link |
A 207 | 582.22 ft2² | 0 | 1 | US $ 145 839 | available | avail. | Unit page link |
A 208 | 582.22 ft2² | 0 | 1 | US $ 148 339 | available | avail. | Unit page link |
A 210 | 582.22 ft2² | 0 | 1 | US $ 148 339 | available | avail. | Unit page link |
A 212 | 582.22 ft2² | 0 | 1 | US $ 148 339 | available | avail. | Unit page link |
A 213 | 582.22 ft2² | 0 | 1 | US $ 145 839 | available | avail. | Unit page link |
A 214 | 605.9 ft2² | 0 | 1 | US $ 154 169 | available | avail. | Unit page link |
A 215 | 605.9 ft2² | 0 | 1 | US $ 151 669 | available | avail. | Unit page link |
Floor 2
ft² m² | |||||||
A 301 | 605.9 ft2² | 0 | 1 | US $ 154 169 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
A 302 | 1224.39 ft2² | 2 | 2 | US $ 308 938 | available | avail. | Unit page link |
A 303 | 582.22 ft2² | 0 | 1 | US $ 148 339 | available | avail. | Unit page link |
A 304 | 582.22 ft2² | 0 | 1 | US $ 150 839 | available | avail. | Unit page link |
A 305 | 582.22 ft2² | 0 | 1 | US $ 148 339 | available | avail. | Unit page link |
A 306 | 582.22 ft2² | 0 | 1 | US $ 150 839 | available | avail. | Unit page link |
A 307 | 582.22 ft2² | 0 | 1 | US $ 148 339 | available | avail. | Unit page link |
A 308 | 582.22 ft2² | 0 | 1 | US $ 150 839 | available | avail. | Unit page link |
A 309 | 582.22 ft2² | 0 | 1 | US $ 148 339 | available | avail. | Unit page link |
A 310 | 582.22 ft2² | 0 | 1 | US $ 150 839 | available | avail. | Unit page link |
A 311 | 582.22 ft2² | 0 | 1 | US $ 148 339 | available | avail. | Unit page link |
A 312 | 582.22 ft2² | 0 | 1 | US $ 150 839 | available | avail. | Unit page link |
A 313 | 582.22 ft2² | 0 | 1 | US $ 148 339 | available | avail. | Unit page link |
A 314 | 605.9 ft2² | 0 | 1 | US $ 156 669 | available | avail. | Unit page link |
A 315 | 605.9 ft2² | 0 | 1 | US $ 154 169 | available | avail. | Unit page link |
Floor 3
ft² m² | |||||||
A 402 | 1224.39 ft2² | 2 | 2 | US $ 311 438 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
A 403 | 582.22 ft2² | 0 | 1 | US $ 150 839 | available | avail. | Unit page link |
A 409 | 582.22 ft2² | 0 | 1 | US $ 150 839 | available | avail. | Unit page link |
A 411 | 582.22 ft2² | 0 | 1 | US $ 150 839 | available | avail. | Unit page link |
A 413 | 582.22 ft2² | 0 | 1 | US $ 150 839 | available | avail. | Unit page link |
Last update : Jul 29, 2022
Request info
Phone
By pressing Submit, you agree that Zisla’s real estate professionals may contact you via
phone/text or email about this property inquiry. We promise to send you only the relevant
information, and avoid sending you any kind of spam/undesired content.
Featured properties
Similar properties
Phase 1 - Delivery:
May 24