Tuané Tulum
Tuané Tulum
Map
Services and Amenities
Features
Level plan
Financing
Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | |
---|---|---|---|---|---|---|
At Signing | 30 % | 90 % | 80 % | 70 % | 60 % | 50 % |
During Construction | 20 % | - | - | - | - | - |
At Deeding | 50 % | - | - | - | - | - |
Property description
Tulum, a magical town on the shores of the Caribbean Sea, is positioned as one of the most famous destinations in the world. Distinguished for its beaches which are located in a privileged natural environment between the jungle and the sea. Also known for its cenotes, lagoons and archaeological sites. A place to dream and enjoy life.
Tulum is considered one of the most important real estate development poles in Latin America. Discover what makes Tuané the most attractive development in Tulum.
A set of independent buildings, around a large central garden, surrounded by nature. Each building will have its common areas and swimming pools, shared only among 8 apartments. We have different apartment types adapted to the needs of our residents and investors.
Tuané is an innovative project, designed to enjoy nature at its fullest, thanks to its 5,200 m2 of gardens within a 12,500 m2 plot.
The ideal place to live, vacation and invest in the Riviera Maya.
Inventory Tuané Tulum
MODULO 5
ft² m² | |||||||
501 | 842.17 ft2² | 2 | 2 | US $ 167 812 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
509 | 842.17 ft2² | 2 | 2 | US $ 177 262 | available | avail. | Unit page link |
ft² m² | |||||||
508 | 1245.06 ft2² | 2 | 2 | US $ 214 720 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
MODULO 6
ft² m² | |||||||
601 | 842.17 ft2² | 2 | 2 | US $ 167 812 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
ft² m² | |||||||
605 | 1245.06 ft2² | 2 | 2 | US $ 219 970 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
MODULO 7
ft² m² | |||||||
703 | 842.17 ft2² | 2 | 2 | US $ 167 812 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
ft² m² | |||||||
705 | 1245.06 ft2² | 2 | 2 | US $ 219 970 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
MODULO 8
ft² m² | |||||||
801 | 842.17 ft2² | 2 | 2 | US $ 167 812 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
803 | 842.17 ft2² | 2 | 2 | US $ 167 812 | available | avail. | Unit page link |
ft² m² | |||||||
805 | 1245.06 ft2² | 2 | 2 | US $ 219 970 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
MODULO 9
ft² m² | |||||||
905 | 1245.06 ft2² | 2 | 2 | US $ 209 470 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|