9140 Boulevard Leduc S230,
Brossard, Québec, Canada, J4Y 0L2
Phase 1 - Delivery:
Mar 25
Compare
Add to favourites
Share
Request info
Boga
From
US $ 409 925.93*
(MX $ 8 291 382)
HOA Fees : 50 MX $/sq²
Taxes: $ 100 - us $ 500/ year
Boga
3 - 6
Bedrooms
3 - 6
Bathrooms
Property type :
Condo
75 Units
From
US $ 409 925.93*
(MX $ 8 291 382)
HOA Fees : 50 MX $/sq²
Taxes: $ 100 - us $ 500/ year
Boga
City : Telchac Puerto
Province : Yucatan
Country : Mexico
Unit Types Available
See all unit types
Map
Loading...
Services and Amenities
Bicycles
Coworking Space
Event Room
Firepit
Gym
See more
Features
Appliances
Beach front
Bike Path Access
Hotel Administration
Closing in pesos
See more
Level plan
Financing
Option 1 | |
---|---|
At Signing | 15 % |
During Construction | 25 % |
At Delivery | 60 % |
Inventory Boga
Phase 1 - Mar 2025
BOGA
Ground Floor
ft² m² | |||||||
101 | 3768.12 ft2² | 5 | 4 | US $ 658 312 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
102 | 4025.16 ft2² | 4 | 5 | US $ 707 720 | reserved | rsvd. | Unit page link |
103 | 3587.82 ft2² | 4 | 5 | US $ 624 075 | sold | sold | Unit page link |
104 | 3587.82 ft2² | 4 | 5 | US $ 624 075 | sold | sold | Unit page link |
105 | 3411.62 ft2² | 4 | 4 | US $ 588 623 | reserved | rsvd. | Unit page link |
Floor 2
ft² m² | |||||||
201 | 2912.71 ft2² | 5 | 4 | US $ 589 714 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
202 | 2332.86 ft2² | 4 | 4 | US $ 505 205 | available | avail. | Unit page link |
Floor 3
ft² m² | |||||||
301 | 3444.45 ft2² | 4 | 4 | US $ 660 360 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|---|---|
302 | 3254.25 ft2² | 4 | 4 | US $ 629 648 | sold | sold | Unit page link |
303 | 3206.24 ft2² | 3 | 4 | US $ 607 691 | reserved | rsvd. | Unit page link |
304 | 2492.81 ft2² | 3 | 3 | US $ 484 738 | reserved | rsvd. | Unit page link |
305 | 1858.17 ft2² | 3 | 3 | US $ 450 334 | available | avail. | Unit page link |
306 | 2002.19 ft2² | 3 | 4 | US $ 458 411 | available | avail. | Unit page link |
307 | 2325.97 ft2² | 4 | 4 | US $ 518 411 | available | avail. | Unit page link |
308 | 2332.86 ft2² | 4 | 4 | US $ 555 433 | reserved | rsvd. | Unit page link |
Floor 4
ft² m² | |||||||
401 | 2332.86 ft2² | 4 | 4 | US $ 504 940 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
402 | 2325.97 ft2² | 4 | 4 | US $ 503 449 | available | avail. | Unit page link |
403 | 2002.19 ft2² | 3 | 4 | US $ 441 716 | available | avail. | Unit page link |
404 | 1864.42 ft2² | 3 | 3 | US $ 411 268 | available | avail. | Unit page link |
405 | 1858.17 ft2² | 3 | 3 | US $ 409 926 | available | avail. | Unit page link |
406 | 2002.19 ft2² | 3 | 4 | US $ 441 716 | available | avail. | Unit page link |
407 | 2325.97 ft2² | 4 | 4 | US $ 503 449 | reserved | rsvd. | Unit page link |
408 | 2332.86 ft2² | 4 | 4 | US $ 504 940 | available | avail. | Unit page link |
Floor 5
ft² m² | |||||||
501 | 2332.86 ft2² | 4 | 4 | US $ 507 587 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
502 | 2325.97 ft2² | 4 | 4 | US $ 506 096 | available | avail. | Unit page link |
503 | 2002.19 ft2² | 3 | 4 | US $ 444 364 | reserved | rsvd. | Unit page link |
504 | 1864.42 ft2² | 3 | 3 | US $ 413 916 | available | avail. | Unit page link |
505 | 1858.17 ft2² | 3 | 3 | US $ 412 573 | sold | sold | Unit page link |
506 | 2002.19 ft2² | 3 | 4 | US $ 444 364 | available | avail. | Unit page link |
507 | 2325.97 ft2² | 4 | 4 | US $ 506 096 | available | avail. | Unit page link |
508 | 2332.86 ft2² | 4 | 4 | US $ 507 587 | sold | sold | Unit page link |
Floor 6
ft² m² | |||||||
601 | 2332.86 ft2² | 4 | 4 | US $ 509 176 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|---|---|
602 | 2325.97 ft2² | 4 | 4 | US $ 507 685 | reserved | rsvd. | Unit page link |
603 | 2002.19 ft2² | 3 | 4 | US $ 445 952 | available | avail. | Unit page link |
604 | 1864.42 ft2² | 3 | 3 | US $ 415 504 | available | avail. | Unit page link |
605 | 1858.17 ft2² | 3 | 3 | US $ 414 162 | available | avail. | Unit page link |
606 | 2002.19 ft2² | 3 | 4 | US $ 445 952 | sold | sold | Unit page link |
607 | 2325.97 ft2² | 4 | 4 | US $ 507 685 | available | avail. | Unit page link |
608 | 2332.86 ft2² | 4 | 4 | US $ 509 176 | available | avail. | Unit page link |
Floor 7
ft² m² | |||||||
701 | 2332.86 ft2² | 4 | 4 | US $ 511 294 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|---|---|
702 | 2325.97 ft2² | 4 | 4 | US $ 509 803 | available | avail. | Unit page link |
703 | 2002.19 ft2² | 3 | 4 | US $ 448 070 | available | avail. | Unit page link |
704 | 1864.42 ft2² | 3 | 3 | US $ 417 622 | available | avail. | Unit page link |
705 | 1858.17 ft2² | 3 | 3 | US $ 416 280 | available | avail. | Unit page link |
706 | 2002.19 ft2² | 3 | 4 | US $ 448 070 | available | avail. | Unit page link |
707 | 2325.97 ft2² | 4 | 4 | US $ 509 803 | available | avail. | Unit page link |
708 | 2332.86 ft2² | 4 | 4 | US $ 511 294 | reserved | rsvd. | Unit page link |
Floor 8
ft² m² | |||||||
801 | 2332.86 ft2² | 4 | 4 | US $ 512 882 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|---|---|
802 | 2325.97 ft2² | 4 | 4 | US $ 511 391 | available | avail. | Unit page link |
803 | 2002.19 ft2² | 3 | 4 | US $ 449 659 | available | avail. | Unit page link |
804 | 1864.42 ft2² | 3 | 3 | US $ 419 211 | reserved | rsvd. | Unit page link |
805 | 1858.17 ft2² | 3 | 3 | US $ 417 868 | reserved | rsvd. | Unit page link |
806 | 2002.19 ft2² | 3 | 4 | US $ 449 659 | reserved | rsvd. | Unit page link |
807 | 2325.97 ft2² | 4 | 4 | US $ 511 391 | available | avail. | Unit page link |
808 | 2332.86 ft2² | 4 | 4 | US $ 512 882 | reserved | rsvd. | Unit page link |
Floor 9
ft² m² | |||||||
901 | 2332.86 ft2² | 4 | 4 | US $ 515 000 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|---|---|
902 | 2325.97 ft2² | 4 | 4 | US $ 513 509 | sold | sold | Unit page link |
903 | 2002.19 ft2² | 3 | 4 | US $ 451 777 | reserved | rsvd. | Unit page link |
904 | 1864.42 ft2² | 3 | 3 | US $ 421 329 | available | avail. | Unit page link |
905 | 1858.17 ft2² | 3 | 3 | US $ 419 986 | sold | sold | Unit page link |
906 | 2002.19 ft2² | 3 | 4 | US $ 451 777 | available | avail. | Unit page link |
907 | 2325.97 ft2² | 4 | 4 | US $ 513 509 | available | avail. | Unit page link |
908 | 2332.86 ft2² | 4 | 4 | US $ 515 000 | reserved | rsvd. | Unit page link |
Floor 10
ft² m² | |||||||
1001 | 2332.86 ft2² | 4 | 4 | US $ 518 177 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
1002 | 2325.97 ft2² | 4 | 4 | US $ 515 627 | sold | sold | Unit page link |
1007 | 2325.97 ft2² | 4 | 4 | US $ 515 627 | sold | sold | Unit page link |
1008 | 2332.86 ft2² | 4 | 4 | US $ 518 177 | reserved | rsvd. | Unit page link |
Floor 11
ft² m² | |||||||
PH-1003 | 3694.39 ft2² | 5 | 4 | US $ 753 603 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
PH-1004 | 3847.23 ft2² | 5 | 5 | US $ 725 511 | reserved | rsvd. | Unit page link |
PH-1005 | 3847.23 ft2² | 5 | 5 | US $ 723 199 | sold | sold | Unit page link |
PH-1006 | 3694.39 ft2² | 5 | 4 | US $ 752 655 | sold | sold | Unit page link |
Floor 12
ft² m² | |||||||
PH-1101 | 4520.08 ft2² | 6 | 6 | US $ 874 180 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|---|---|
PH-1102 | 4520.08 ft2² | 6 | 6 | US $ 867 936 | reserved | rsvd. | Unit page link |
PH-1103 | 4520.08 ft2² | 6 | 6 | US $ 858 048 | sold | sold | Unit page link |
PH-1104 | 4520.08 ft2² | 6 | 6 | US $ 874 180 | reserved | rsvd. | Unit page link |
Request info
Phone
By pressing Submit, you agree that Zisla’s real estate professionals may contact you via
phone/text or email about this property inquiry. We promise to send you only the relevant
information, and avoid sending you any kind of spam/undesired content.
Featured properties
Similar properties
Phase 1 - Delivery:
Mar 25