9140 Boulevard Leduc S230,
Brossard, Québec, Canada, J4Y 0L2
Phase 1 - Delivery:
Mar 25
Compare
Add to favourites
Share
Request info
Sofia Tulum
From
US $ 172 900
HOA Fees : 120 $/month
Taxes: $ 100 - us $ 500/ year
Sofia Tulum
0
Bedrooms
1
Bathrooms
Property type :
Condo
50 Units
From
US $ 172 900
HOA Fees : 120 $/month
Taxes: $ 100 - us $ 500/ year
Sofia Tulum
City : Tulum
Province : Quintana roo
Country : Mexico
Map
Loading...
Services and Amenities
Bar
BBQ Area
Bicycles
Coworking Space
Cinema
See more
Features
Appliances
Furnished & Equipped
Hotel Administration
Elevator
Washer/Dryer Outlets
See more
Level plan
Financing
Option 1 | Option 2 | Option 3 | |
---|---|---|---|
At Signing | 30 % | 30 % | 30 % |
During Construction | 40 % | 50 % | 60 % |
At Delivery | 30 % | 20 % | 10 % |
Inventory Sofia Tulum
Phase 1 - Mar 2025
TOWER A
Ground Floor
ft² m² | |||||||
A002 | 496.65 ft2² | 0 | 1 | US $ 172 900 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
A006 | 496.65 ft2² | 0 | 1 | US $ 172 900 | available | avail. | Unit page link |
Floor 1
ft² m² | |||||||
A102 | 496.65 ft2² | 0 | 1 | US $ 173 900 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|---|---|
A104 | 496.65 ft2² | 0 | 1 | US $ 173 900 | available | avail. | Unit page link |
A112 | 496.65 ft2² | 0 | 1 | US $ 173 900 | available | avail. | Unit page link |
A113 | 496.65 ft2² | 0 | 1 | US $ 173 900 | available | avail. | Unit page link |
Floor 2
ft² m² | |||||||
A202 | 496.65 ft2² | 0 | 1 | US $ 174 900 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|---|---|
A212 | 496.65 ft2² | 0 | 1 | US $ 174 900 | available | avail. | Unit page link |
Floor 3
ft² m² | |||||||
A303 | 496.65 ft2² | 0 | 1 | US $ 175 900 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|---|---|
A304 | 496.65 ft2² | 0 | 1 | US $ 175 900 | reserved | rsvd. | Unit page link |
TOWER B
Ground Floor
ft² m² | |||||||
B001 | 496.65 ft2² | 0 | 1 | US $ 172 900 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|---|---|
B002 | 496.65 ft2² | 0 | 1 | US $ 172 900 | available | avail. | Unit page link |
B004 | 496.65 ft2² | 0 | 1 | US $ 172 900 | available | avail. | Unit page link |
B005 | 496.65 ft2² | 0 | 1 | US $ 172 900 | reserved | rsvd. | Unit page link |
B006 | 496.65 ft2² | 0 | 1 | US $ 172 900 | available | avail. | Unit page link |
B007 | 496.65 ft2² | 0 | 1 | US $ 172 900 | available | avail. | Unit page link |
B008 | 496.65 ft2² | 0 | 1 | US $ 172 900 | available | avail. | Unit page link |
B009 | 496.65 ft2² | 0 | 1 | US $ 172 900 | available | avail. | Unit page link |
B010 | 496.65 ft2² | 0 | 1 | US $ 172 900 | available | avail. | Unit page link |
B011 | 496.65 ft2² | 0 | 1 | US $ 172 900 | available | avail. | Unit page link |
B012 | 496.65 ft2² | 0 | 1 | US $ 172 900 | available | avail. | Unit page link |
B014 | 496.65 ft2² | 0 | 1 | US $ 172 900 | available | avail. | Unit page link |
Floor 1
ft² m² | |||||||
B103 | 496.65 ft2² | 0 | 1 | US $ 173 900 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
B104 | 496.65 ft2² | 0 | 1 | US $ 173 900 | available | avail. | Unit page link |
B105 | 496.65 ft2² | 0 | 1 | US $ 173 900 | available | avail. | Unit page link |
B106 | 496.65 ft2² | 0 | 1 | US $ 173 900 | available | avail. | Unit page link |
B108 | 496.65 ft2² | 0 | 1 | US $ 173 900 | available | avail. | Unit page link |
B109 | 496.65 ft2² | 0 | 1 | US $ 173 900 | reserved | rsvd. | Unit page link |
B112 | 496.65 ft2² | 0 | 1 | US $ 173 900 | reserved | rsvd. | Unit page link |
B113 | 496.65 ft2² | 0 | 1 | US $ 173 900 | sold | sold | Unit page link |
B114 | 496.65 ft2² | 0 | 1 | US $ 173 900 | available | avail. | Unit page link |
Floor 3
ft² m² | |||||||
B201 | 496.65 ft2² | 0 | 1 | US $ 174 900 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
B202 | 496.65 ft2² | 0 | 1 | US $ 174 900 | available | avail. | Unit page link |
B203 | 496.65 ft2² | 0 | 1 | US $ 174 900 | available | avail. | Unit page link |
B204 | 496.65 ft2² | 0 | 1 | US $ 174 900 | available | avail. | Unit page link |
B205 | 496.65 ft2² | 0 | 1 | US $ 174 900 | available | avail. | Unit page link |
B206 | 496.65 ft2² | 0 | 1 | US $ 174 900 | available | avail. | Unit page link |
B207 | 496.65 ft2² | 0 | 1 | US $ 174 900 | available | avail. | Unit page link |
B208 | 496.65 ft2² | 0 | 1 | US $ 174 900 | reserved | rsvd. | Unit page link |
B209 | 496.65 ft2² | 0 | 1 | US $ 174 900 | available | avail. | Unit page link |
B212 | 496.65 ft2² | 0 | 1 | US $ 174 900 | available | avail. | Unit page link |
B213 | 496.65 ft2² | 0 | 1 | US $ 174 900 | available | avail. | Unit page link |
B214 | 496.65 ft2² | 0 | 1 | US $ 174 900 | available | avail. | Unit page link |
Floor 3
ft² m² | |||||||
B303 | 496.65 ft2² | 0 | 1 | US $ 175 900 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|---|---|
B304 | 496.65 ft2² | 0 | 1 | US $ 175 900 | reserved | rsvd. | Unit page link |
B306 | 496.65 ft2² | 0 | 1 | US $ 175 900 | available | avail. | Unit page link |
B307 | 496.65 ft2² | 0 | 1 | US $ 175 900 | available | avail. | Unit page link |
B308 | 496.65 ft2² | 0 | 1 | US $ 175 900 | sold | sold | Unit page link |
B309 | 496.65 ft2² | 0 | 1 | US $ 175 900 | reserved | rsvd. | Unit page link |
B313 | 496.65 ft2² | 0 | 1 | US $ 175 900 | reserved | rsvd. | Unit page link |
Request info
Phone
By pressing Submit, you agree that Zisla’s real estate professionals may contact you via
phone/text or email about this property inquiry. We promise to send you only the relevant
information, and avoid sending you any kind of spam/undesired content.
Featured properties
Similar properties
Phase 1 - Delivery:
Mar 25