9140 Boulevard Leduc S230,
Brossard, Québec, Canada, J4Y 0L2
Phase 1 - Delivery:
Dec 24
Compare
Add to favourites
Share
Request info
Ocean Drop II
From
US $ 66 165
HOA Fees : 2.5 $/m²
Taxes: $ 100 - us $ 500/ year
Ocean Drop II
0 - 1
Bedrooms
1
Bathrooms
Property type :
Condo
36 Units
From
US $ 66 165
HOA Fees : 2.5 $/m²
Taxes: $ 100 - us $ 500/ year
Ocean Drop II
City : Playa del Carmen
Province : Quintana roo
Country : Mexico
Unit Types Available
Map
Loading...
Services and Amenities
BBQ Area
Common Laundry
Firepit
Garbage Chute
Lounge Area
See more
Features
Appliances
Closing in pesos
Furnished & Equipped
Garbage Chute
Security Cameras
See more
Level plan
Financing
Option 1 | Option 2 | Option 3 | Option 4 | |
---|---|---|---|---|
At Signing | 85 % | 65 % | 55 % | 30 % |
At Delivery | 15 % | 35 % | 45 % | 70 % |
Discount | 15 % | 8 % | 5 % | - |
Property description
It is a unique complement to the great ocean of real estate opportunities having as particularity the intelligent use of spaces inside a condo hotel maximizing the enjoy its amenities on the roof top and commercial area. Inspired by an attractive
design honoring its privileged location, with ornate balconies with nature, large windows with views exteriors capturing the essence of Playense lifestyle generating comfort and well-being.
Inventory Ocean Drop II
Phase 1 - Dec 2024
OCEAN DROP II
Floor 2
ft² m² | |||||||
201 | 258.98 ft2² | 0 | 1 | US $ 64 422 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|---|---|
202 | 307.85 ft2² | 0 | 1 | US $ 80 407 | reserved | rsvd. | Unit page link |
203 | 307.85 ft2² | 0 | 1 | US $ 80 407 | reserved | rsvd. | Unit page link |
204 | 307.85 ft2² | 0 | 1 | US $ 80 407 | reserved | rsvd. | Unit page link |
205 | 490.3 ft2² | 1 | 1 | US $ 131 902 | available | avail. | Unit page link |
206 | 380.5 ft2² | 1 | 1 | US $ 102 365 | available | avail. | Unit page link |
Floor 3
ft² m² | |||||||
301 | 258.98 ft2² | 0 | 1 | US $ 65 593 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|---|---|
302 | 307.85 ft2² | 0 | 1 | US $ 81 869 | reserved | rsvd. | Unit page link |
303 | 307.85 ft2² | 0 | 1 | US $ 81 869 | reserved | rsvd. | Unit page link |
304 | 307.85 ft2² | 0 | 1 | US $ 81 869 | reserved | rsvd. | Unit page link |
305 | 490.3 ft2² | 1 | 1 | US $ 134 300 | available | avail. | Unit page link |
306 | 380.5 ft2² | 1 | 1 | US $ 101 191 | reserved | rsvd. | Unit page link |
Floor 4
ft² m² | |||||||
401 | 258.98 ft2² | 0 | 1 | US $ 70 103 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|---|---|
402 | 307.85 ft2² | 0 | 1 | US $ 79 363 | reserved | rsvd. | Unit page link |
403 | 307.85 ft2² | 0 | 1 | US $ 83 331 | reserved | rsvd. | Unit page link |
404 | 307.85 ft2² | 0 | 1 | US $ 83 331 | reserved | rsvd. | Unit page link |
405 | 490.3 ft2² | 1 | 1 | US $ 136 699 | available | avail. | Unit page link |
406 | 380.5 ft2² | 1 | 1 | US $ 98 093 | reserved | rsvd. | Unit page link |
Floor 5
ft² m² | |||||||
501 | 258.98 ft2² | 0 | 1 | US $ 69 974 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
502 | 307.85 ft2² | 0 | 1 | US $ 80 755 | reserved | rsvd. | Unit page link |
503 | 307.85 ft2² | 0 | 1 | US $ 83 178 | reserved | rsvd. | Unit page link |
504 | 307.85 ft2² | 0 | 1 | US $ 83 178 | reserved | rsvd. | Unit page link |
505 | 490.3 ft2² | 1 | 1 | US $ 132 473 | available | avail. | Unit page link |
506 | 380.5 ft2² | 1 | 1 | US $ 102 809 | available | avail. | Unit page link |
Floor 6
ft² m² | |||||||
601 | 258.98 ft2² | 0 | 1 | US $ 69 107 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|---|---|
602 | 307.85 ft2² | 0 | 1 | US $ 82 147 | reserved | rsvd. | Unit page link |
603 | 307.85 ft2² | 0 | 1 | US $ 82 147 | reserved | rsvd. | Unit page link |
604 | 307.85 ft2² | 0 | 1 | US $ 82 147 | reserved | rsvd. | Unit page link |
605 | 490.3 ft2² | 1 | 1 | US $ 130 832 | reserved | rsvd. | Unit page link |
606 | 380.5 ft2² | 1 | 1 | US $ 101 535 | reserved | rsvd. | Unit page link |
Floor 7
ft² m² | |||||||
701 | 258.98 ft2² | 0 | 1 | US $ 70 278 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|---|---|
702 | 307.85 ft2² | 0 | 1 | US $ 83 540 | reserved | rsvd. | Unit page link |
703 | 307.85 ft2² | 0 | 1 | US $ 83 540 | reserved | rsvd. | Unit page link |
704 | 307.85 ft2² | 0 | 1 | US $ 8 354 | reserved | rsvd. | Unit page link |
705 | 490.3 ft2² | 1 | 1 | US $ 133 050 | reserved | rsvd. | Unit page link |
706 | 380.5 ft2² | 1 | 1 | US $ 103 256 | reserved | rsvd. | Unit page link |
Request info
Phone
By pressing Submit, you agree that Zisla’s real estate professionals may contact you via
phone/text or email about this property inquiry. We promise to send you only the relevant
information, and avoid sending you any kind of spam/undesired content.
Featured properties
Similar properties
Phase 1 - Delivery:
Dec 24