9140 Boulevard Leduc S230,
Brossard, Québec, Canada, J4Y 0L2
Phase 1 - Delivery:
Jul 23
Compare
Add to favourites
Share
Request info
Distrito Norte
From
US $ 156 800
HOA Fees : 2.5 $/m²
Taxes: $ 100 - us $ 500/ year
Distrito Norte
1 - 4
Bedrooms
1
Bathrooms
Property type :
Condo
68 Units
From
US $ 156 800
HOA Fees : 2.5 $/m²
Taxes: $ 100 - us $ 500/ year
Distrito Norte
City : Cozumel
Province : Quintana roo
Country : Mexico
Unit Types Available
See all unit types
Map
Loading...
Services and Amenities
Bar
BBQ Area
Cinema
Gym
Lounge Area
See more
Features
Controlled Access
Covered parking
Financing available
Outdoor parking
Level plan
Property description
68 apartments from 1 to 4 rooms on 5 levels
Distrito Norte, a new departmental concept in the paradise in the Mexican Caribbean, Cozumel, where you will find the true definition of home: that simple, cozy love that passes slowly and revitalizes the soul. If you ever imagined a space to see life without worry, in an environment of peace, light and balance, this is your place.
Excellent Location
Ave. Antonio González Fernández, Lot 01, Col. April 10, between Ave. 50 North bis and 55 North, San Miguel de Cozumel, Q.R., Mexico
Inventory Distrito Norte
Phase 1 - Jul 2023
Distrito Norte
Floor 1
ft² m² | |||||||
1 | 548.96 ft2² | 0 | 1 | US $ 118 000 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
2 | 645.83 ft2² | 1 | 1 | US $ 130 200 | sold | sold | Unit page link |
3 | 484.38 ft2² | 0 | 1 | US $ 117 000 | sold | sold | Unit page link |
4 | 667.36 ft2² | 1 | 1 | US $ 173 600 | available | avail. | Unit page link |
5 | 850.35 ft2² | 2 | 2 | US $ 221 200 | available | avail. | Unit page link |
6 | 656.6 ft2² | 1 | 1 | US $ 170 800 | available | avail. | Unit page link |
7 | 656.6 ft2² | 1 | 1 | US $ 170 800 | available | avail. | Unit page link |
8 | 775 ft2² | 2 | 2 | US $ 165 600 | sold | sold | Unit page link |
9 | 602.78 ft2² | 1 | 1 | US $ 156 800 | sold | sold | Unit page link |
10 | 645.83 ft2² | 1 | 1 | US $ 170 800 | available | avail. | Unit page link |
11 | 645.83 ft2² | 1 | 1 | US $ 140 300 | sold | sold | Unit page link |
Floor 2
ft² m² | |||||||
101 | 548.96 ft2² | 0 | 1 | US $ 118 000 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
102 | 645.83 ft2² | 1 | 1 | US $ 168 000 | available | avail. | Unit page link |
103 | 484.38 ft2² | 0 | 1 | US $ 103 500 | sold | sold | Unit page link |
104 | 667.36 ft2² | 1 | 1 | US $ 173 600 | available | avail. | Unit page link |
105 | 850.35 ft2² | 2 | 2 | US $ 221 200 | available | avail. | Unit page link |
106 | 656.6 ft2² | 1 | 1 | US $ 170 800 | available | avail. | Unit page link |
107 | 656.6 ft2² | 1 | 1 | US $ 170 800 | available | avail. | Unit page link |
108 | 775 ft2² | 2 | 2 | US $ 201 600 | available | avail. | Unit page link |
109 | 602.78 ft2² | 1 | 1 | US $ 128 800 | sold | sold | Unit page link |
110 | 775 ft2² | 2 | 2 | US $ 201 600 | available | avail. | Unit page link |
111 | 602.78 ft2² | 1 | 1 | US $ 156 800 | available | avail. | Unit page link |
112 | 656.6 ft2² | 1 | 1 | US $ 170 800 | available | avail. | Unit page link |
113 | 656.6 ft2² | 1 | 1 | US $ 170 800 | available | avail. | Unit page link |
114 | 667.36 ft2² | 1 | 1 | US $ 173 600 | available | avail. | Unit page link |
115 | 850.35 ft2² | 2 | 2 | US $ 181 700 | sold | sold | Unit page link |
116 | 731.95 ft2² | 1 | 1 | US $ 190 400 | available | avail. | Unit page link |
117 | 1474.65 ft2² | 2 | 2 | US $ 383 600 | available | avail. | Unit page link |
Floor 3
ft² m² | |||||||
201 | 548.96 ft2² | 0 | 1 | US $ 118 000 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
202 | 645.83 ft2² | 1 | 1 | US $ 168 000 | available | avail. | Unit page link |
203 | 484.38 ft2² | 0 | 1 | US $ 103 500 | sold | sold | Unit page link |
204 | 667.36 ft2² | 1 | 1 | US $ 173 600 | available | avail. | Unit page link |
205 | 850.35 ft2² | 2 | 2 | US $ 171 400 | sold | sold | Unit page link |
206 | 656.6 ft2² | 1 | 1 | US $ 170 800 | available | avail. | Unit page link |
207 | 656.6 ft2² | 1 | 1 | US $ 170 800 | available | avail. | Unit page link |
208 | 775 ft2² | 2 | 2 | US $ 156 800 | sold | sold | Unit page link |
209 | 602.78 ft2² | 1 | 1 | US $ 121 200 | sold | sold | Unit page link |
210 | 775 ft2² | 2 | 2 | US $ 201 600 | available | avail. | Unit page link |
211 | 602.78 ft2² | 1 | 1 | US $ 156 800 | available | avail. | Unit page link |
212 | 656.6 ft2² | 1 | 1 | US $ 170 800 | available | avail. | Unit page link |
213 | 656.6 ft2² | 1 | 1 | US $ 170 800 | available | avail. | Unit page link |
214 | 667.36 ft2² | 1 | 1 | US $ 173 600 | available | avail. | Unit page link |
215 | 850.35 ft2² | 2 | 2 | US $ 171 400 | sold | sold | Unit page link |
216 | 731.95 ft2² | 1 | 1 | US $ 190 400 | available | avail. | Unit page link |
217 | 1474.65 ft2² | 2 | 2 | US $ 383 600 | available | avail. | Unit page link |
Floor 4
ft² m² | |||||||
301 | 548.96 ft2² | 0 | 1 | US $ 118 000 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
302 | 645.83 ft2² | 1 | 1 | US $ 130 200 | sold | sold | Unit page link |
303 | 484.38 ft2² | 0 | 1 | US $ 117 000 | sold | sold | Unit page link |
304 | 667.36 ft2² | 1 | 1 | US $ 173 600 | available | avail. | Unit page link |
305 | 850.35 ft2² | 2 | 2 | US $ 171 400 | sold | sold | Unit page link |
306 | 656.6 ft2² | 1 | 1 | US $ 140 300 | sold | sold | Unit page link |
307 | 656.6 ft2² | 1 | 1 | US $ 170 800 | sold | sold | Unit page link |
308 | 775 ft2² | 2 | 2 | US $ 165 000 | sold | sold | Unit page link |
309 | 602.78 ft2² | 1 | 1 | US $ 121 200 | sold | sold | Unit page link |
310 | 775 ft2² | 2 | 2 | US $ 156 800 | sold | sold | Unit page link |
311 | 602.78 ft2² | 1 | 1 | US $ 121 200 | sold | sold | Unit page link |
312 | 656.6 ft2² | 1 | 1 | US $ 132 200 | sold | sold | Unit page link |
313 | 656.6 ft2² | 1 | 1 | US $ 132 200 | sold | sold | Unit page link |
314 | 667.36 ft2² | 1 | 1 | US $ 142 600 | sold | sold | Unit page link |
315 | 850.35 ft2² | 2 | 2 | US $ 171 400 | sold | sold | Unit page link |
316 | 731.95 ft2² | 1 | 1 | US $ 146 400 | sold | sold | Unit page link |
317 | 1474.65 ft2² | 2 | 2 | US $ 383 600 | available | avail. | Unit page link |
Floor 5
ft² m² | |||||||
401 | 3509.03 ft2² | 4 | 4 | US $ 749 800 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
402 | 1474.65 ft2² | 3 | 3 | US $ 315 100 | sold | sold | Unit page link |
403 | 1385.53 ft2² | 3 | 3 | US $ 294 860 | sold | sold | Unit page link |
404 | 1474.65 ft2² | 3 | 3 | US $ 297 200 | sold | sold | Unit page link |
405 | 1385.53 ft2² | 3 | 3 | US $ 294 860 | sold | sold | Unit page link |
406 | 3993.41 ft2² | 4 | 4 | US $ 804 000 | sold | sold | Unit page link |
Request info
Phone
By pressing Submit, you agree that Zisla’s real estate professionals may contact you via
phone/text or email about this property inquiry. We promise to send you only the relevant
information, and avoid sending you any kind of spam/undesired content.
Featured properties
Similar properties
Phase 1 - Delivery:
Jul 23