9140 Boulevard Leduc S230,
Brossard, Québec, Canada, J4Y 0L2
Phase 1 - Delivery:
Move in now
Compare
Add to favourites
Share
Request info
Ipana
From
US $ 209 520
HOA Fees : 0 $/month
Taxes: $ 100 - us $ 500/ year
Ipana
0 - 3
Bedrooms
1 - 2
Bathrooms
Property type :
Condo
62 Units
From
US $ 209 520
HOA Fees : 0 $/month
Taxes: $ 100 - us $ 500/ year
Ipana
City : Playa del Carmen
Province : Quintana roo
Country : Mexico
Unit Types Available
See all unit types
Map
Loading...
Services and Amenities
Bar
Coworking Space
Elevators
Garden
Gym
See more
Features
Appliances
Level plan
Property description
Project in 4 building with independant lobbies
Inventory Ipana
Phase 1 - Move in now
TOWER A
Ground Floor
ft² m² | |||||||
A4 | 613.54 ft2² | 1 | 1 | US $ 258 052 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
A13 | 548.96 ft2² | 1 | 1 | US $ 207 000 | available | avail. | Unit page link |
A20 | 1237.85 ft2² | 2 | 2 | US $ 351 281 | available | avail. | Unit page link |
Floor 1
ft² m² | |||||||
A101 | 602.78 ft2² | 1 | 1 | US $ 209 521 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
A120 | 1237.85 ft2² | 2 | 2 | US $ 358 999 | sold | sold | Unit page link |
Floor 2
ft² m² | |||||||
A207 | 559.72 ft2² | 1 | 1 | US $ 216 980 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
A213 | 548.96 ft2² | 1 | 1 | US $ 224 388 | available | avail. | Unit page link |
A220 | 1237.85 ft2² | 2 | 2 | US $ 372 443 | sold | sold | Unit page link |
Floor 3
ft² m² | |||||||
A311 | 559.72 ft2² | 1 | 1 | US $ 212 939 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
A320 | 1237.85 ft2² | 2 | 2 | US $ 383 617 | sold | sold | Unit page link |
Floor 4
ft² m² | |||||||
A404 | 871.88 ft2² | 2 | 2 | US $ 331 983 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
A413 | 559.72 ft2² | 1 | 1 | US $ 225 194 | available | avail. | Unit page link |
A414 | 1237.85 ft2² | 2 | 2 | US $ 394 090 | sold | sold | Unit page link |
A418 | 904.17 ft2² | 2 | 2 | US $ 371 680 | available | avail. | Unit page link |
Floor 5
ft² m² | |||||||
A501 | 1205.56 ft2² | 1 | 1 | US $ 339 751 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
A503 | 1194.79 ft2² | 1 | 1 | US $ 349 943 | available | avail. | Unit page link |
A506 | 2647.92 ft2² | 3 | 3 | US $ 730 098 | available | avail. | Unit page link |
A515 | 559.72 ft2² | 1 | 1 | US $ 225 194 | sold | sold | Unit page link |
A520 | 1237.85 ft2² | 2 | 2 | US $ 419 995 | available | avail. | Unit page link |
TOWER B
Ground Floor
ft² m² | |||||||
B5 | 1291.67 ft2² | 3 | 1 | US $ 442 957 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
Floor 2
ft² m² | |||||||
B216 | 559.72 ft2² | 1 | 1 | US $ 210 660 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
Floor 3
ft² m² | |||||||
B315 | 559.72 ft2² | 1 | 1 | US $ 219 327 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
B316 | 559.72 ft2² | 1 | 1 | US $ 219 327 | available | avail. | Unit page link |
Floor 4
ft² m² | |||||||
B406 | 570.49 ft2² | 1 | 1 | US $ 225 194 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
B407 | 914.93 ft2² | 2 | 2 | US $ 331 983 | available | avail. | Unit page link |
B408 | 904.17 ft2² | 2 | 2 | US $ 331 983 | available | avail. | Unit page link |
B409 | 914.93 ft2² | 2 | 2 | US $ 331 983 | available | avail. | Unit page link |
B416 | 559.72 ft2² | 1 | 1 | US $ 225 194 | available | avail. | Unit page link |
Floor 5
ft² m² | |||||||
B506 | 570.49 ft2² | 1 | 1 | US $ 227 750 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
B507 | 1829.86 ft2² | 2 | 2 | US $ 519 396 | available | avail. | Unit page link |
B509 | 1819.1 ft2² | 2 | 2 | US $ 519 396 | available | avail. | Unit page link |
B510 | 2249.66 ft2² | 3 | 3 | US $ 688 849 | available | avail. | Unit page link |
B513 | 1302.43 ft2² | 1 | 1 | US $ 373 354 | available | avail. | Unit page link |
B515 | 1237.85 ft2² | 1 | 1 | US $ 349 943 | available | avail. | Unit page link |
B517 | 947.22 ft2² | 2 | 2 | US $ 351 932 | available | avail. | Unit page link |
TOWER C
Base Floor
ft² m² | |||||||
C8 | 839.58 ft2² | 1 | 1 | US $ 306 166 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
C10 | 1194.79 ft2² | 2 | 2 | US $ 342 139 | available | avail. | Unit page link |
C14 | 1194.79 ft2² | 2 | 2 | US $ 332 174 | sold | sold | Unit page link |
Floor 2
ft² m² | |||||||
C209 | 559.72 ft2² | 1 | 1 | US $ 210 660 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
Floor 3
ft² m² | |||||||
C305 | 559.72 ft2² | 1 | 1 | US $ 212 939 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
C315 | 559.72 ft2² | 1 | 1 | US $ 212 939 | sold | sold | Unit page link |
Floor 4
ft² m² | |||||||
C412 | 914.93 ft2² | 2 | 2 | US $ 322 313 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
C413 | 559.72 ft2² | 1 | 1 | US $ 225 194 | sold | sold | Unit page link |
Floor 5
ft² m² | |||||||
C506 | 559.72 ft2² | 1 | 1 | US $ 227 750 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
C507 | 1130.21 ft2² | 1 | 1 | US $ 328 761 | available | avail. | Unit page link |
C508 | 570.49 ft2² | 1 | 1 | US $ 227 750 | sold | sold | Unit page link |
C509 | 1119.45 ft2² | 1 | 1 | US $ 328 761 | available | avail. | Unit page link |
C511 | 1119.45 ft2² | 1 | 1 | US $ 328 761 | available | avail. | Unit page link |
C513 | 1119.45 ft2² | 1 | 1 | US $ 328 761 | available | avail. | Unit page link |
C515 | 1119.45 ft2² | 1 | 1 | US $ 328 761 | available | avail. | Unit page link |
C516 | 1851.39 ft2² | 2 | 2 | US $ 519 397 | sold | sold | Unit page link |
C517 | 1130.21 ft2² | 1 | 1 | US $ 328 761 | available | avail. | Unit page link |
TOWER D
Floor 1
ft² m² | |||||||
D105 | 893.4 ft2² | 2 | 2 | US $ 353 283 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
D109 | 979.51 ft2² | 2 | 2 | US $ 353 283 | available | avail. | Unit page link |
D110 | 979.51 ft2² | 2 | 2 | US $ 353 283 | available | avail. | Unit page link |
Floor 2
ft² m² | |||||||
D210 | 979.51 ft2² | 2 | 2 | US $ 353 283 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
Floor 3
ft² m² | |||||||
D305 | 893.4 ft2² | 2 | 2 | US $ 350 646 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
Floor 4
ft² m² | |||||||
D403 | 1097.92 ft2² | 2 | 2 | US $ 388 756 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
Floor 5
ft² m² | |||||||
D503 | 1711.46 ft2² | 2 | 2 | US $ 518 514 | sold | sold | Unit page link |
---|---|---|---|---|---|---|---|
D509 | 1786.81 ft2² | 2 | 2 | US $ 581 498 | available | avail. | Unit page link |
D510 | 979.51 ft2² | 2 | 2 | US $ 402 627 | available | avail. | Unit page link |
D511 | 1668.4 ft2² | 2 | 2 | US $ 534 070 | available | avail. | Unit page link |
Request info
Phone
By pressing Submit, you agree that Zisla’s real estate professionals may contact you via
phone/text or email about this property inquiry. We promise to send you only the relevant
information, and avoid sending you any kind of spam/undesired content.
Featured properties
Similar properties
Phase 1 - Delivery:
Move in now