9140 Boulevard Leduc S230,
Brossard, Québec, Canada, J4Y 0L2
Phase 1 - Delivery:
Dec 27
Compare
Add to favourites
Share
Request info
Gran Kanan Yucatan - Privada Avenida & Lago
From
US $ 14 337.6*
(MX $ 290 000)
HOA Fees : 3 MX $/sq²
Taxes: $ 100 - us $ 500/ year
Gran Kanan Yucatan - Privada Avenida & Lago
From
US $ 14 337.6*
(MX $ 290 000)
HOA Fees : 3 MX $/sq²
Taxes: $ 100 - us $ 500/ year
Gran Kanan Yucatan - Privada Avenida & Lago
City : Telchac
Province : Yucatan
Country : Mexico
Property type : Land
188 Lots
Unit Types Available
Map
Loading...
Services and Amenities
Amphitheater
BBQ Area
Bar
Beachclub
Cabanas
See more
Features
Controlled Access
Closing in pesos
Financing available
Level plan
Financing
Option 1 | |
---|---|
At Signing | - |
During Construction | - |
At Delivery | - |
At Deeding | - |
Discount | - |
Property description
Gran Kanan Yucatan: 10 minutes from the beautiful beach of Telchac and 20 minutes from the achaeological site of Xcambó
COMPRISED OF 8 PRIVATE ROADS WITH SEPARATE HOAS , INSPIRED BY AVANT-GARDE ARCHITECTURE AND THE EXCLUSIVE STYLE DEVELOPMENT
8 Private Roads, 1 Commercial Zone, 1 Club House, 1 Beach Club
Financing available on 12 to 72 months
Inventory Gran Kanan Yucatan - Privada Avenida & Lago
Phase 1 - Dec 2027
AVENIDA
Gran Kanan Yucatan - Privada Avenida & Lago
ft² m² | |||||
A01 | 2825.42 ft2² | US $ 29 848 | reserved | rsvd. | Unit page link |
---|---|---|---|---|---|
A02 | 2925.2 ft2² | US $ 30 902 | available | avail. | Unit page link |
A03 | 3019.27 ft2² | US $ 31 896 | available | avail. | Unit page link |
A04 | 3106.25 ft2² | US $ 32 815 | available | avail. | Unit page link |
A05 | 3184.5 ft2² | US $ 33 642 | available | avail. | Unit page link |
A06 | 3261.46 ft2² | US $ 34 455 | available | avail. | Unit page link |
A07 | 3310.11 ft2² | US $ 34 969 | available | avail. | Unit page link |
A08 | 3344.13 ft2² | US $ 35 328 | available | avail. | Unit page link |
A09 | 3365.66 ft2² | US $ 35 555 | available | avail. | Unit page link |
A10 | 3374.59 ft2² | US $ 35 650 | available | avail. | Unit page link |
A11 | 3370.61 ft2² | US $ 35 608 | available | avail. | Unit page link |
A12 | 3354.03 ft2² | US $ 35 433 | available | avail. | Unit page link |
A13 | 3325.29 ft2² | US $ 35 129 | available | avail. | Unit page link |
A14 | 3285.14 ft2² | US $ 34 705 | available | avail. | Unit page link |
A15 | 3234.55 ft2² | US $ 34 170 | available | avail. | Unit page link |
A16 | 3174.7 ft2² | US $ 33 538 | available | avail. | Unit page link |
A17 | 3103.56 ft2² | US $ 32 787 | available | avail. | Unit page link |
A18 | 3032.51 ft2² | US $ 32 036 | available | avail. | Unit page link |
A19 | 2958.13 ft2² | US $ 31 250 | reserved | rsvd. | Unit page link |
A20 | 3053.4 ft2² | US $ 32 257 | reserved | rsvd. | Unit page link |
A21 | 3074.49 ft2² | US $ 32 480 | available | avail. | Unit page link |
A22 | 3084.18 ft2² | US $ 32 582 | available | avail. | Unit page link |
A23 | 3081.81 ft2² | US $ 32 557 | available | avail. | Unit page link |
A24 | 3067.6 ft2² | US $ 32 407 | available | avail. | Unit page link |
A25 | 3041.66 ft2² | US $ 32 133 | available | avail. | Unit page link |
A26 | 3004.64 ft2² | US $ 31 742 | reserved | rsvd. | Unit page link |
A27 | 3227.23 ft2² | US $ 34 093 | available | avail. | Unit page link |
A28 | 2717.24 ft2² | US $ 28 705 | available | avail. | Unit page link |
A29 | 2714.12 ft2² | US $ 28 672 | available | avail. | Unit page link |
A30 | 2711.21 ft2² | US $ 28 642 | available | avail. | Unit page link |
A31 | 2708.41 ft2² | US $ 28 612 | available | avail. | Unit page link |
A32 | 2705.94 ft2² | US $ 28 586 | available | avail. | Unit page link |
A33 | 2703.57 ft2² | US $ 28 561 | available | avail. | Unit page link |
A34 | 2704.86 ft2² | US $ 28 575 | available | avail. | Unit page link |
A35 | 2721.76 ft2² | US $ 28 753 | available | avail. | Unit page link |
A36 | 2745.98 ft2² | US $ 29 009 | available | avail. | Unit page link |
A37 | 2798.29 ft2² | US $ 29 562 | available | avail. | Unit page link |
A38 | 2971.16 ft2² | US $ 31 388 | available | avail. | Unit page link |
A39 | 3114.97 ft2² | US $ 32 907 | available | avail. | Unit page link |
A40 | 3216.58 ft2² | US $ 33 981 | available | avail. | Unit page link |
A41 | 3265.34 ft2² | US $ 34 496 | available | avail. | Unit page link |
A42 | 3255.33 ft2² | US $ 34 390 | available | avail. | Unit page link |
A43 | 3187.08 ft2² | US $ 33 669 | available | avail. | Unit page link |
A44 | 3067.71 ft2² | US $ 32 408 | available | avail. | Unit page link |
A45 | 2908.51 ft2² | US $ 30 726 | available | avail. | Unit page link |
A46 | 2722.73 ft2² | US $ 28 763 | available | avail. | Unit page link |
A47 | 3130.36 ft2² | US $ 33 070 | available | avail. | Unit page link |
A48 | 3013.68 ft2² | US $ 31 837 | available | avail. | Unit page link |
A49 | 3013.68 ft2² | US $ 31 837 | available | avail. | Unit page link |
A50 | 3013.68 ft2² | US $ 31 837 | available | avail. | Unit page link |
A51 | 3013.57 ft2² | US $ 31 836 | available | avail. | Unit page link |
A52 | 3013.57 ft2² | US $ 31 836 | available | avail. | Unit page link |
A53 | 3012.92 ft2² | US $ 31 829 | available | avail. | Unit page link |
A54 | 3000.98 ft2² | US $ 31 703 | available | avail. | Unit page link |
A55 | 2995.59 ft2² | US $ 31 646 | available | avail. | Unit page link |
A56 | 2995.59 ft2² | US $ 31 646 | available | avail. | Unit page link |
A57 | 2995.59 ft2² | US $ 31 646 | available | avail. | Unit page link |
A58 | 2921 ft2² | US $ 30 858 | available | avail. | Unit page link |
A59 | 2972.56 ft2² | US $ 31 403 | available | avail. | Unit page link |
A60 | 2907.33 ft2² | US $ 30 714 | available | avail. | Unit page link |
A61 | 3759.83 ft2² | US $ 39 720 | available | avail. | Unit page link |
A62 | 3556.18 ft2² | US $ 37 568 | available | avail. | Unit page link |
A63 | 3324.11 ft2² | US $ 35 117 | available | avail. | Unit page link |
A64 | 2931.33 ft2² | US $ 30 967 | available | avail. | Unit page link |
A65 | 2751.36 ft2² | US $ 29 066 | available | avail. | Unit page link |
A66 | 2722.08 ft2² | US $ 28 757 | available | avail. | Unit page link |
A67 | 2702.28 ft2² | US $ 28 547 | available | avail. | Unit page link |
A68 | 2692.48 ft2² | US $ 28 444 | available | avail. | Unit page link |
A69 | 2692.59 ft2² | US $ 28 445 | available | avail. | Unit page link |
A70 | 2702.28 ft2² | US $ 28 547 | available | avail. | Unit page link |
A71 | 2722.51 ft2² | US $ 28 761 | available | avail. | Unit page link |
A72 | 2726.39 ft2² | US $ 28 802 | available | avail. | Unit page link |
A73 | 3713.76 ft2² | US $ 39 233 | available | avail. | Unit page link |
A74 | 3771.35 ft2² | US $ 39 841 | available | avail. | Unit page link |
A75 | 3699.66 ft2² | US $ 39 084 | available | avail. | Unit page link |
A76 | 3708.7 ft2² | US $ 39 179 | available | avail. | Unit page link |
A77 | 3302.8 ft2² | US $ 34 891 | available | avail. | Unit page link |
A78 | 3409.25 ft2² | US $ 36 016 | available | avail. | Unit page link |
A79 | 3457.69 ft2² | US $ 36 528 | available | avail. | Unit page link |
A80 | 3403.76 ft2² | US $ 35 958 | available | avail. | Unit page link |
A81 | 3311.84 ft2² | US $ 34 987 | available | avail. | Unit page link |
A82 | 3195.37 ft2² | US $ 33 757 | available | avail. | Unit page link |
A83 | 3084.07 ft2² | US $ 32 581 | available | avail. | Unit page link |
A84 | 2829.18 ft2² | US $ 29 888 | reserved | rsvd. | Unit page link |
A85 | 2780.64 ft2² | US $ 29 375 | available | avail. | Unit page link |
A86 | 2776.87 ft2² | US $ 29 335 | available | avail. | Unit page link |
A87 | 2766.97 ft2² | US $ 29 231 | available | avail. | Unit page link |
A88 | 2750.71 ft2² | US $ 29 059 | available | avail. | Unit page link |
A89 | 2728.43 ft2² | US $ 28 824 | available | avail. | Unit page link |
A90 | 2700.23 ft2² | US $ 28 526 | available | avail. | Unit page link |
A91 | 2664.82 ft2² | US $ 28 152 | available | avail. | Unit page link |
A92 | 2628.11 ft2² | US $ 27 764 | available | avail. | Unit page link |
A93 | 2583.12 ft2² | US $ 27 289 | reserved | rsvd. | Unit page link |
A94 | 2870.52 ft2² | US $ 30 325 | available | avail. | Unit page link |
A95 | 2956.74 ft2² | US $ 31 236 | available | avail. | Unit page link |
A96 | 2901.84 ft2² | US $ 30 656 | available | avail. | Unit page link |
A97 | 2847.81 ft2² | US $ 30 085 | available | avail. | Unit page link |
A98 | 2832.2 ft2² | US $ 29 920 | available | avail. | Unit page link |
A99 | 2848.34 ft2² | US $ 30 090 | available | avail. | Unit page link |
A100 | 2859.65 ft2² | US $ 30 210 | available | avail. | Unit page link |
A101 | 2868.04 ft2² | US $ 30 299 | available | avail. | Unit page link |
A102 | 2877.08 ft2² | US $ 30 394 | available | avail. | Unit page link |
A103 | 2886.66 ft2² | US $ 30 495 | available | avail. | Unit page link |
A104 | 2896.89 ft2² | US $ 30 603 | available | avail. | Unit page link |
A105 | 2888.49 ft2² | US $ 30 515 | available | avail. | Unit page link |
A106 | 2858.46 ft2² | US $ 30 197 | available | avail. | Unit page link |
A107 | 2851.46 ft2² | US $ 30 123 | available | avail. | Unit page link |
A108 | 2844.47 ft2² | US $ 30 050 | available | avail. | Unit page link |
A109 | 2837.58 ft2² | US $ 29 977 | available | avail. | Unit page link |
A110 | 2830.69 ft2² | US $ 29 904 | reserved | rsvd. | Unit page link |
A163 | 2691.19 ft2² | US $ 28 430 | available | avail. | Unit page link |
A164 | 2692.16 ft2² | US $ 28 441 | available | avail. | Unit page link |
A165 | 2694.1 ft2² | US $ 28 461 | available | avail. | Unit page link |
A166 | 2696.46 ft2² | US $ 28 486 | available | avail. | Unit page link |
A167 | 2694.74 ft2² | US $ 28 468 | available | avail. | Unit page link |
A168 | 2692.59 ft2² | US $ 28 445 | available | avail. | Unit page link |
A169 | 2691.3 ft2² | US $ 28 431 | available | avail. | Unit page link |
A170 | 2690.98 ft2² | US $ 28 428 | available | avail. | Unit page link |
A171 | 2691.51 ft2² | US $ 28 434 | available | avail. | Unit page link |
A172 | 2692.8 ft2² | US $ 28 447 | available | avail. | Unit page link |
A173 | 2695.17 ft2² | US $ 28 472 | available | avail. | Unit page link |
A174 | 2698.29 ft2² | US $ 28 505 | available | avail. | Unit page link |
A175 | 2703.25 ft2² | US $ 28 558 | available | avail. | Unit page link |
A176 | 2709.06 ft2² | US $ 28 619 | available | avail. | Unit page link |
A177 | 2705.29 ft2² | US $ 28 579 | available | avail. | Unit page link |
A178 | 2701.95 ft2² | US $ 28 544 | available | avail. | Unit page link |
A179 | 2699.16 ft2² | US $ 28 514 | available | avail. | Unit page link |
A180 | 2695.5 ft2² | US $ 28 476 | available | avail. | Unit page link |
A181 | 2691.62 ft2² | US $ 28 435 | available | avail. | Unit page link |
A182 | 2872.67 ft2² | US $ 30 347 | available | avail. | Unit page link |
A183 | 3430.78 ft2² | US $ 36 243 | available | avail. | Unit page link |
A184 | 3313.34 ft2² | US $ 35 003 | available | avail. | Unit page link |
A185 | 3555.85 ft2² | US $ 37 565 | available | avail. | Unit page link |
A186 | 3626.79 ft2² | US $ 38 314 | available | avail. | Unit page link |
A187 | 3690.08 ft2² | US $ 38 983 | available | avail. | Unit page link |
A188 | 3388.8 ft2² | US $ 35 800 | available | avail. | Unit page link |
A189 | 3393 ft2² | US $ 35 844 | available | avail. | Unit page link |
A190 | 2876.33 ft2² | US $ 30 386 | available | avail. | Unit page link |
A191 | 2941.56 ft2² | US $ 31 075 | available | avail. | Unit page link |
A192 | 2997.64 ft2² | US $ 31 668 | available | avail. | Unit page link |
A193 | 3043.28 ft2² | US $ 32 150 | available | avail. | Unit page link |
A194 | 3077.18 ft2² | US $ 32 508 | available | avail. | Unit page link |
A195 | 3096.88 ft2² | US $ 32 716 | available | avail. | Unit page link |
A196 | 3101.51 ft2² | US $ 32 765 | available | avail. | Unit page link |
A197 | 3091.18 ft2² | US $ 32 656 | available | avail. | Unit page link |
A198 | 3066.1 ft2² | US $ 32 391 | available | avail. | Unit page link |
A199 | 3027.13 ft2² | US $ 31 979 | available | avail. | Unit page link |
A200 | 2975.25 ft2² | US $ 31 431 | available | avail. | Unit page link |
A201 | 2911.63 ft2² | US $ 30 759 | available | avail. | Unit page link |
A202 | 2838.12 ft2² | US $ 29 982 | available | avail. | Unit page link |
A203 | 2864.6 ft2² | US $ 30 262 | available | avail. | Unit page link |
A204 | 2863.2 ft2² | US $ 30 247 | available | avail. | Unit page link |
A205 | 2857.82 ft2² | US $ 30 191 | available | avail. | Unit page link |
A206 | 2848.67 ft2² | US $ 30 094 | available | avail. | Unit page link |
A207 | 2835.43 ft2² | US $ 29 954 | available | avail. | Unit page link |
A208 | 2818.42 ft2² | US $ 29 774 | available | avail. | Unit page link |
A209 | 2797.43 ft2² | US $ 29 553 | available | avail. | Unit page link |
A210 | 2695.93 ft2² | US $ 28 480 | available | avail. | Unit page link |
A211 | 2692.8 ft2² | US $ 28 447 | available | avail. | Unit page link |
A212 | 2692.37 ft2² | US $ 28 443 | available | avail. | Unit page link |
A213 | 2691.94 ft2² | US $ 28 438 | available | avail. | Unit page link |
A214 | 2691.62 ft2² | US $ 28 435 | available | avail. | Unit page link |
A215 | 2691.41 ft2² | US $ 28 433 | available | avail. | Unit page link |
A216 | 2691.3 ft2² | US $ 28 431 | available | avail. | Unit page link |
A217 | 2735.86 ft2² | US $ 28 902 | available | avail. | Unit page link |
A218 | 2877.51 ft2² | US $ 30 399 | available | avail. | Unit page link |
A219 | 2997.75 ft2² | US $ 31 669 | available | avail. | Unit page link |
A220 | 3090.53 ft2² | US $ 32 649 | available | avail. | Unit page link |
A221 | 3168.68 ft2² | US $ 33 475 | sold | sold | Unit page link |
A222 | 3205.17 ft2² | US $ 33 860 | available | avail. | Unit page link |
A223 | 3145.75 ft2² | US $ 33 232 | sold | sold | Unit page link |
A224 | 3070.19 ft2² | US $ 32 434 | sold | sold | Unit page link |
A225 | 2982.57 ft2² | US $ 31 508 | sold | sold | Unit page link |
A226 | 2885.05 ft2² | US $ 30 478 | reserved | rsvd. | Unit page link |
LAGO 2
Gran Kanan Yucatan - Privada Avenida & Lago
ft² m² | |||||
A112 | 2880.63 ft2² | US $ 37 047 | available | avail. | Unit page link |
---|---|---|---|---|---|
A113 | 2943.39 ft2² | US $ 37 854 | available | avail. | Unit page link |
A114 | 2993.44 ft2² | US $ 38 498 | available | avail. | Unit page link |
A115 | 3033.16 ft2² | US $ 39 009 | available | avail. | Unit page link |
A117 | 3054.79 ft2² | US $ 39 287 | available | avail. | Unit page link |
A118 | 2959.1 ft2² | US $ 38 056 | reserved | rsvd. | Unit page link |
A119 | 2794.52 ft2² | US $ 35 940 | reserved | rsvd. | Unit page link |
A120 | 2625.42 ft2² | US $ 33 765 | available | avail. | Unit page link |
A121 | 2759.65 ft2² | US $ 35 491 | reserved | rsvd. | Unit page link |
A122 | 2859.75 ft2² | US $ 36 779 | reserved | rsvd. | Unit page link |
A161 | 2780.64 ft2² | US $ 35 761 | reserved | rsvd. | Unit page link |
A160 | 2785.7 ft2² | US $ 35 826 | reserved | rsvd. | Unit page link |
A158 | 2792.59 ft2² | US $ 35 915 | reserved | rsvd. | Unit page link |
A157 | 2777.84 ft2² | US $ 35 725 | reserved | rsvd. | Unit page link |
Request info
Phone
By pressing Submit, you agree that Zisla’s real estate professionals may contact you via
phone/text or email about this property inquiry. We promise to send you only the relevant
information, and avoid sending you any kind of spam/undesired content.
Similar properties
Phase 1 - Delivery:
Dec 27