9140 Boulevard Leduc S230,
Brossard, Québec, Canada, J4Y 0L2
Phase 1 - Delivery:
Mar 24
Compare
Add to favourites
Share
Request info
Londra
From
US $ 218 564
HOA Fees : 2.5 $/m²
Taxes: $ 100 - us $ 500/ year
Londra
1 - 2
Bedrooms
1 - 2.5
Bathrooms
Property type :
Condo
43 Units
From
US $ 218 564
HOA Fees : 2.5 $/m²
Taxes: $ 100 - us $ 500/ year
Londra
Neighbourhood : Region 14
City : Tulum
Province : Quintana roo
Country : Mexico
Unit Types Available
See all unit types
Map
Loading...
Services and Amenities
BBQ Area
Bar
Elevators
Firepit
Garden
See more
Features
Elevator
Underground parking
Furnished & Equipped
Level plan
Financing
Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | |
---|---|---|---|---|---|---|
At Signing | 30 % | 50 % | 70 % | 30 % | 50 % | 80 % |
During Construction | 20 % | - | - | 65 % | 45 % | 15 % |
At Delivery | 50 % | 50 % | 30 % | 5 % | 5 % | 5 % |
Property description
Inspiring spaces
Based in introspective architecture, LONDRA TULUM seeks to show sober and timeless exteriors with comfortable interiors full of exuberant decoration using organic shapes, elements and materials.
Inventory Londra
Phase 1 - Mar 2024
LONDRA
Ground Floor
ft² m² | |||||||
101 | 547.88 ft2² | 1 | 1 | US $ 239 648 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
102 | 539.27 ft2² | 1 | 1 | US $ 235 774 | available | avail. | Unit page link |
103 | 965.52 ft2² | 2 | 2 | US $ 359 731 | available | avail. | Unit page link |
104 | 620 ft2² | 1 | 1 | US $ 270 718 | available | avail. | Unit page link |
105 | 624.31 ft2² | 1 | 1 | US $ 285 330 | available | avail. | Unit page link |
107 | 548.96 ft2² | 1 | 1 | US $ 241 041 | available | avail. | Unit page link |
108 | 552.19 ft2² | 1 | 1 | US $ 242 903 | available | avail. | Unit page link |
109 | 1361.63 ft2² | 2 | 2 | US $ 483 453 | available | avail. | Unit page link |
110 | 552.19 ft2² | 1 | 1 | US $ 240 903 | available | avail. | Unit page link |
112 | 965.52 ft2² | 2 | 2 | US $ 357 731 | available | avail. | Unit page link |
113 | 880.49 ft2² | 2 | 1 | US $ 371 481 | available | avail. | Unit page link |
115 | 965.52 ft2² | 2 | 2 | US $ 359 731 | available | avail. | Unit page link |
116 | 546.81 ft2² | 1 | 1 | US $ 238 345 | available | avail. | Unit page link |
117 | 555.42 ft2² | 1 | 1 | US $ 242 083 | available | avail. | Unit page link |
Floor 1
ft² m² | |||||||
201 | 547.88 ft2² | 1 | 1 | US $ 222 196 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
202 | 539.27 ft2² | 1 | 1 | US $ 218 564 | available | avail. | Unit page link |
206 | 965.52 ft2² | 2 | 2 | US $ 332 589 | available | avail. | Unit page link |
207 | 548.96 ft2² | 1 | 1 | US $ 226 127 | available | avail. | Unit page link |
208 | 552.19 ft2² | 1 | 1 | US $ 227 873 | available | avail. | Unit page link |
209 | 1049.48 ft2² | 2 | 2 | US $ 372 330 | available | avail. | Unit page link |
210 | 552.19 ft2² | 1 | 1 | US $ 223 373 | available | avail. | Unit page link |
211 | 548.96 ft2² | 1 | 1 | US $ 221 627 | available | avail. | Unit page link |
212 | 965.52 ft2² | 2 | 2 | US $ 328 089 | available | avail. | Unit page link |
213 | 932.15 ft2² | 2 | 1 | US $ 327 698 | available | avail. | Unit page link |
215 | 965.52 ft2² | 2 | 2 | US $ 332 589 | available | avail. | Unit page link |
216 | 546.81 ft2² | 1 | 1 | US $ 220 975 | available | avail. | Unit page link |
217 | 555.42 ft2² | 1 | 1 | US $ 224 479 | available | avail. | Unit page link |
Floor 2
ft² m² | |||||||
306 | 965.52 ft2² | 2 | 2 | US $ 337 467 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
307 | 548.96 ft2² | 1 | 1 | US $ 229 439 | available | avail. | Unit page link |
309 | 1049.48 ft2² | 2 | 2 | US $ 377 744 | available | avail. | Unit page link |
310 | 552.19 ft2² | 1 | 1 | US $ 226 711 | available | avail. | Unit page link |
313 | 932.15 ft2² | 2 | 1 | US $ 347 769 | available | avail. | Unit page link |
316 | 546.81 ft2² | 1 | 1 | US $ 224 278 | available | avail. | Unit page link |
317 | 555.42 ft2² | 1 | 1 | US $ 227 834 | available | avail. | Unit page link |
Floor 3
ft² m² | |||||||
401 | 1333.65 ft2² | 2 | 2 | US $ 799 393 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
405 | 1049.48 ft2² | 2 | 2 | US $ 527 158 | available | avail. | Unit page link |
407 | 2768.48 ft2² | 2 | 2 | US $ 920 944 | available | avail. | Unit page link |
408 | 932.15 ft2² | 2 | 1 | US $ 402 761 | available | avail. | Unit page link |
409 | 552.19 ft2² | 1 | 1 | US $ 279 706 | available | avail. | Unit page link |
410 | 965.52 ft2² | 2 | 2 | US $ 449 845 | available | avail. | Unit page link |
Floor 4
ft² m² | |||||||
502 | 552.19 ft2² | 1 | 1 | US $ 245 887 | available | avail. | Unit page link |
---|---|---|---|---|---|---|---|
503 | 932.15 ft2² | 2 | 1 | US $ 499 753 | available | avail. | Unit page link |
504 | 552.19 ft2² | 1 | 1 | US $ 381 017 | available | avail. | Unit page link |
Last update : Jul 28, 2022
Request info
Phone
By pressing Submit, you agree that Zisla’s real estate professionals may contact you via
phone/text or email about this property inquiry. We promise to send you only the relevant
information, and avoid sending you any kind of spam/undesired content.
Featured properties
Similar properties
Phase 1 - Delivery:
Mar 24