9140 Boulevard Leduc S230,
Brossard, Québec, Canada, J4Y 0L2
Studio/Loft
From
US $ 172 900
HOA Fees : 120 $/month
Taxes: $ 100 - us $ 500/ year
Studio/Loft
0 bedrooms
1 bathroom
Property type :
Condo
Available units left
for sale :
32
From
US $ 172 900
HOA Fees : 120 $/month
Taxes: $ 100 - us $ 500/ year
Sofia Tulum
City : Tulum
Province : Quintana roo
Country : Mexico
Total Area
46.14 m² (496.65 ft²)
Land area
46.14 m² (496.65 ft²)
Inventory Sofia Tulum
Phase 1 - Mar 2025
TOWER A
Studio/Loft
0
1
ft² m² | ||||||
A002 | 496.65 ft2² | 1st floor | US $ 172 900 | available | avail. | |
---|---|---|---|---|---|---|
A006 | 496.65 ft2² | 1st floor | US $ 172 900 | available | avail. | |
A102 | 496.65 ft2² | 2nd floor | US $ 173 900 | reserved | rsvd. | |
A104 | 496.65 ft2² | 2nd floor | US $ 173 900 | reserved | rsvd. | |
A112 | 496.65 ft2² | 2nd floor | US $ 173 900 | reserved | rsvd. | |
A113 | 496.65 ft2² | 2nd floor | US $ 173 900 | available | avail. | |
A202 | 496.65 ft2² | 3rd floor | US $ 174 900 | reserved | rsvd. | |
A212 | 496.65 ft2² | 3rd floor | US $ 174 900 | reserved | rsvd. | |
A303 | 496.65 ft2² | 4th floor | US $ 175 900 | reserved | rsvd. | |
A304 | 496.65 ft2² | 4th floor | US $ 175 900 | available | avail. | |
TOWER B
Studio/Loft
0
1
ft² m² | ||||||
B001 | 496.65 ft2² | 1st floor | US $ 172 900 | available | avail. | |
---|---|---|---|---|---|---|
B002 | 496.65 ft2² | 1st floor | US $ 172 900 | available | avail. | |
B004 | 496.65 ft2² | 1st floor | US $ 172 900 | available | avail. | |
B005 | 496.65 ft2² | 1st floor | US $ 172 900 | sold | sold | |
B006 | 496.65 ft2² | 1st floor | US $ 172 900 | available | avail. | |
B007 | 496.65 ft2² | 1st floor | US $ 172 900 | reserved | rsvd. | |
B008 | 496.65 ft2² | 1st floor | US $ 172 900 | available | avail. | |
B009 | 496.65 ft2² | 1st floor | US $ 172 900 | available | avail. | |
B010 | 496.65 ft2² | 1st floor | US $ 172 900 | available | avail. | |
B011 | 496.65 ft2² | 1st floor | US $ 172 900 | available | avail. | |
B012 | 496.65 ft2² | 1st floor | US $ 172 900 | available | avail. | |
B014 | 496.65 ft2² | 1st floor | US $ 172 900 | available | avail. | |
B103 | 496.65 ft2² | 2nd floor | US $ 173 900 | available | avail. | |
B104 | 496.65 ft2² | 2nd floor | US $ 173 900 | available | avail. | |
B105 | 496.65 ft2² | 2nd floor | US $ 173 900 | available | avail. | |
B106 | 496.65 ft2² | 2nd floor | US $ 173 900 | reserved | rsvd. | |
B108 | 496.65 ft2² | 2nd floor | US $ 173 900 | available | avail. | |
B109 | 496.65 ft2² | 2nd floor | US $ 173 900 | available | avail. | |
B112 | 496.65 ft2² | 2nd floor | US $ 173 900 | available | avail. | |
B113 | 496.65 ft2² | 2nd floor | US $ 173 900 | sold | sold | |
B114 | 496.65 ft2² | 2nd floor | US $ 173 900 | available | avail. | |
B201 | 496.65 ft2² | 3rd floor | US $ 174 900 | reserved | rsvd. | |
B202 | 496.65 ft2² | 3rd floor | US $ 174 900 | reserved | rsvd. | |
B203 | 496.65 ft2² | 3rd floor | US $ 174 900 | available | avail. | |
B204 | 496.65 ft2² | 3rd floor | US $ 174 900 | available | avail. | |
B205 | 496.65 ft2² | 3rd floor | US $ 174 900 | available | avail. | |
B206 | 496.65 ft2² | 3rd floor | US $ 174 900 | available | avail. | |
B207 | 496.65 ft2² | 3rd floor | US $ 174 900 | sold | sold | |
B208 | 496.65 ft2² | 3rd floor | US $ 174 900 | available | avail. | |
B209 | 496.65 ft2² | 3rd floor | US $ 174 900 | available | avail. | |
B212 | 496.65 ft2² | 3rd floor | US $ 174 900 | available | avail. | |
B213 | 496.65 ft2² | 3rd floor | US $ 174 900 | available | avail. | |
B214 | 496.65 ft2² | 3rd floor | US $ 174 900 | available | avail. | |
B303 | 496.65 ft2² | 4th floor | US $ 175 900 | sold | sold | |
B304 | 496.65 ft2² | 4th floor | US $ 175 900 | sold | sold | |
B306 | 496.65 ft2² | 4th floor | US $ 175 900 | available | avail. | |
B307 | 496.65 ft2² | 4th floor | US $ 175 900 | available | avail. | |
B308 | 496.65 ft2² | 4th floor | US $ 175 900 | sold | sold | |
B309 | 496.65 ft2² | 4th floor | US $ 175 900 | reserved | rsvd. | |
B313 | 496.65 ft2² | 4th floor | US $ 175 900 | reserved | rsvd. | |
Last update : Aug 08, 2022
Features
- Furnished
- Washer/Dryer Outlets
Level plan
Map
Loading...
Request info
Phone
By pressing Submit, you agree that Zisla’s real estate professionals may contact you via
phone/text or email about this property inquiry. We promise to send you only the relevant
information, and avoid sending you any kind of spam/undesired content.
Featured properties
Similar properties
Phase 1 - Delivery:
Mar 25