9140 Boulevard Leduc S230,
Brossard, Québec, Canada, J4Y 0L2
Residential - type B
From
US $ 138 520.2
HOA Fees : 0.5 $/m²
Taxes: $ 100 - us $ 500/ year
Residential - type B
Land area
Min : 7646.24 ft² (710.36 m²)
Property type :
Land
Available units left
for sale :
81
From
US $ 138 520.2
HOA Fees : 0.5 $/m²
Taxes: $ 100 - us $ 500/ year
Kan Balam - Lakefront Living
City : Chemuyil
Province : Quintana roo
Country : Mexico
Inventory Kan Balam - Lakefront Living
Phase 1 - Mar 2023
Kan Balam - Lake Front
Residential - type B
ft² m² | |||||
L-002 | 10550.77 ft2² | US $ 191 139 | available | avail. | |
---|---|---|---|---|---|
L-004 | 9841.97 ft2² | US $ 178 298 | available | avail. | |
L-006 | 9609.47 ft2² | US $ 174 086 | available | avail. | |
L-008 | 9659.31 ft2² | US $ 174 898 | available | avail. | |
L-010 | 9240.38 ft2² | US $ 138 520 | sold | sold | |
L-012 | 9089.47 ft2² | US $ 164 666 | available | avail. | |
L-014 | 9491.39 ft2² | US $ 171 947 | available | avail. | |
L-016 | 9719.37 ft2² | US $ 176 077 | available | avail. | |
L-018 | 9477.94 ft2² | US $ 171 703 | available | avail. | |
L-020 | 9070.74 ft2² | US $ 164 327 | available | avail. | |
L-022 | 12769.75 ft2² | US $ 231 338 | available | avail. | |
L-024 | 10711.59 ft2² | US $ 194 052 | available | avail. | |
L-026 | 9658.99 ft2² | US $ 174 983 | available | avail. | |
L-028 | 9053.09 ft2² | US $ 164 007 | available | avail. | |
L-030 | 10789.73 ft2² | US $ 195 468 | available | avail. | |
L-032 | 12162.24 ft2² | US $ 220 334 | available | avail. | |
L-034 | 12310.78 ft2² | US $ 223 023 | available | avail. | |
L-036 | 12327.46 ft2² | US $ 223 326 | available | avail. | |
L-038 | 9504.63 ft2² | US $ 172 187 | available | avail. | |
L-040 | 10349.27 ft2² | US $ 187 489 | available | avail. | |
L-042 | 11158.83 ft2² | US $ 202 155 | available | avail. | |
L-044 | 11184.55 ft2² | US $ 202 621 | available | avail. | |
L-046 | 10349.06 ft2² | US $ 187 485 | available | avail. | |
L-048 | 7646.24 ft2² | US $ 138 520 | available | avail. | |
L-050 | 9190.22 ft2² | US $ 166 491 | available | avail. | |
L-052 | 9371.91 ft2² | US $ 169 783 | available | avail. | |
L-054 | 8929.52 ft2² | US $ 161 768 | available | avail. | |
L-056 | 9388.06 ft2² | US $ 170 075 | available | avail. | |
L-058 | 9955.32 ft2² | US $ 180 352 | available | avail. | |
L-060 | 10243.25 ft2² | US $ 185 568 | available | avail. | |
L-062 | 10110.53 ft2² | US $ 183 164 | available | avail. | |
L-064 | 12462.55 ft2² | US $ 225 773 | available | avail. | |
L-066 | 9778.46 ft2² | US $ 177 148 | available | avail. | |
L-068 | 8143.32 ft2² | US $ 147 525 | available | avail. | |
L-070 | 8541.8 ft2² | US $ 154 744 | available | avail. | |
L-072 | 8684.1 ft2² | US $ 157 322 | available | avail. | |
L-074 | 9430.68 ft2² | US $ 170 847 | available | avail. | |
L-076 | 10218.06 ft2² | US $ 185 112 | available | avail. | |
L-078 | 10144.44 ft2² | US $ 183 778 | available | avail. | |
L-080 | 10872.72 ft2² | US $ 196 971 | available | avail. | |
L-082 | 12294.63 ft2² | US $ 138 520 | available | avail. | |
L-084 | 12108.74 ft2² | US $ 219 363 | available | avail. | |
L-086 | 11935.77 ft2² | US $ 216 230 | available | avail. | |
L-088 | 11822.64 ft2² | US $ 214 180 | available | avail. | |
L-090 | 11784.21 ft2² | US $ 213 484 | available | avail. | |
L-092 | 11864.19 ft2² | US $ 214 933 | available | avail. | |
L-094 | 11930.81 ft2² | US $ 216 140 | available | avail. | |
L-096 | 12018 ft2² | US $ 217 719 | available | avail. | |
L-098 | 12742.2 ft2² | US $ 230 839 | available | avail. | |
L-100 | 12135.76 ft2² | US $ 219 853 | available | avail. | |
L-102 | 10646.36 ft2² | US $ 192 871 | available | avail. | |
L-104 | 9212.07 ft2² | US $ 166 887 | available | avail. | |
L-106 | 8756.22 ft2² | US $ 158 629 | available | avail. | |
L-108 | 8724.79 ft2² | US $ 169 759 | available | avail. | |
L-110 | 10881.44 ft2² | US $ 197 129 | available | avail. | |
L-112 | 11150.22 ft2² | US $ 201 999 | available | avail. | |
L-114 | 10534.09 ft2² | US $ 190 837 | available | avail. | |
L-116 | 10218.28 ft2² | US $ 185 115 | available | avail. | |
L-118 | 11709.94 ft2² | US $ 212 139 | available | avail. | |
L-120 | 8926.39 ft2² | US $ 161 712 | available | avail. | |
L-122 | 8318.77 ft2² | US $ 150 704 | available | avail. | |
L-124 | 8751.37 ft2² | US $ 158 541 | available | avail. | |
L-126 | 10234.1 ft2² | US $ 185 402 | available | avail. | |
L-128 | 11235.9 ft2² | US $ 203 551 | available | avail. | |
L-130 | 10793.18 ft2² | US $ 195 530 | available | avail. | |
L-132 | 13312.25 ft2² | US $ 241 166 | available | avail. | |
L-134 | 11401.34 ft2² | US $ 206 548 | available | avail. | |
L-136 | 9280.74 ft2² | US $ 168 131 | available | avail. | |
L-138 | 9058.79 ft2² | US $ 164 110 | available | avail. | |
L-140 | 8744.7 ft2² | US $ 158 420 | available | avail. | |
L-142 | 8625.33 ft2² | US $ 156 257 | available | avail. | |
L-144 | 8644.6 ft2² | US $ 156 606 | available | avail. | |
L-146 | 8806.05 ft2² | US $ 159 531 | available | avail. | |
L-148 | 8911.11 ft2² | US $ 161 435 | available | avail. | |
L-150 | 8702.61 ft2² | US $ 157 658 | available | avail. | |
L-152 | 8647.72 ft2² | US $ 156 663 | available | avail. | |
L-154 | 8977.09 ft2² | US $ 162 630 | available | avail. | |
L-156 | 8990.01 ft2² | US $ 162 864 | available | avail. | |
L-158 | 8817.36 ft2² | US $ 159 736 | available | avail. | |
L-160 | 8589.59 ft2² | US $ 155 610 | available | avail. | |
L-162 | 8304.24 ft2² | US $ 150 441 | available | avail. | |
L-164 | 7954.41 ft2² | US $ 138 520 | sold | sold | |
L-166 | 7821.27 ft2² | US $ 141 691 | available | avail. | |
Last update : Jul 27, 2022
Level plan
Map
Loading...
Request info
Phone
By pressing Submit, you agree that Zisla’s real estate professionals may contact you via
phone/text or email about this property inquiry. We promise to send you only the relevant
information, and avoid sending you any kind of spam/undesired content.
Similar properties
Phase 1 - Delivery:
Mar 23