9140 Boulevard Leduc S230,
Brossard, Québec, Canada, J4Y 0L2
Residential - type A
From
US $ 145 887.3
HOA Fees : 0.5 $/m²
Taxes: $ 100 - us $ 500/ year
Residential - type A
Land area
Min : NaN ft² ( m²)
Max: 15650.17 ft² (1453.95 m²)
Property type :
Land
Available units left
for sale :
117
From
US $ 145 887.3
HOA Fees : 0.5 $/m²
Taxes: $ 100 - us $ 500/ year
Kan Balam - Lakefront Living
City : Chemuyil
Province : Quintana roo
Country : Mexico
Inventory Kan Balam - Lakefront Living
Phase 1 - Mar 2023
Kan Balam - Ground Level
Residential - type A
ft² m² | |||||
C-001 | 8901.21 ft2² | US $ 152 986 | available | avail. | |
---|---|---|---|---|---|
C-003 | 9975.55 ft2² | US $ 171 451 | available | avail. | |
C-005 | 11263.56 ft2² | US $ 193 588 | available | avail. | |
C-007 | 11929.52 ft2² | US $ 205 034 | available | avail. | |
C-009 | 11945.78 ft2² | US $ 205 313 | available | avail. | |
C-011 | 11558.28 ft2² | US $ 198 653 | available | avail. | |
C-013 | 10762.93 ft2² | US $ 184 983 | available | avail. | |
C-015 | 9599.03 ft2² | US $ 164 979 | available | avail. | |
C-017 | 8790.77 ft2² | US $ 151 088 | available | avail. | |
C-019 | 8704.87 ft2² | US $ 149 611 | available | avail. | |
C-021 | 9190.86 ft2² | US $ 157 964 | available | avail. | |
C-023 | 10087.93 ft2² | US $ 173 382 | available | avail. | |
C-025 | 11241.82 ft2² | US $ 193 214 | available | avail. | |
C-027 | 11789.48 ft2² | US $ 202 627 | available | avail. | |
C-029 | 11564.09 ft2² | US $ 198 753 | available | avail. | |
C-031 | 10557.23 ft2² | US $ 181 448 | available | avail. | |
C-033 | 9333.16 ft2² | US $ 160 410 | available | avail. | |
C-035 | 8663.97 ft2² | US $ 148 908 | available | avail. | |
C-037 | 8534.27 ft2² | US $ 146 679 | available | avail. | |
C-039 | 11652.14 ft2² | US $ 200 266 | available | avail. | |
C-041 | 15650.17 ft2² | US $ 268 981 | available | avail. | |
C-043 | 11615.54 ft2² | US $ 199 639 | available | avail. | |
C-045 | 8488.2 ft2² | US $ 145 887 | available | avail. | |
C-047 | 8581.84 ft2² | US $ 147 497 | available | avail. | |
C-049 | 9126.5 ft2² | US $ 156 858 | available | avail. | |
C-051 | 10322.36 ft2² | US $ 177 411 | available | avail. | |
C-053 | 11390.57 ft2² | US $ 195 771 | available | avail. | |
C-055 | 11179.28 ft2² | US $ 192 139 | available | avail. | |
C-057 | 9783.52 ft2² | US $ 168 150 | available | avail. | |
C-059 | 8838.02 ft2² | US $ 151 900 | available | avail. | |
C-061 | 9125.63 ft2² | US $ 156 843 | available | avail. | |
C-063 | 10248.63 ft2² | US $ 176 144 | available | avail. | |
C-065 | 11106.62 ft2² | US $ 190 890 | available | avail. | |
C-067 | 11649.88 ft2² | US $ 200 227 | available | avail. | |
C-069 | 11887.44 ft2² | US $ 204 312 | available | avail. | |
C-071 | 11823.18 ft2² | US $ 203 206 | available | avail. | |
C-073 | 11426.96 ft2² | US $ 196 396 | available | avail. | |
C-075 | 8737.06 ft2² | US $ 150 165 | available | avail. | |
C-077 | 8608.64 ft2² | US $ 147 957 | available | avail. | |
C-079 | 11615.54 ft2² | US $ 199 639 | available | avail. | |
C-081 | 15650.17 ft2² | US $ 268 981 | available | avail. | |
C-083 | 11652.14 ft2² | US $ 200 266 | available | avail. | |
C-085 | 8537.82 ft2² | US $ 146 740 | available | avail. | |
C-087 | 8680.44 ft2² | US $ 149 191 | available | avail. | |
C-089 | 9370.41 ft2² | US $ 161 050 | available | avail. | |
C-091 | 10592 ft2² | US $ 182 046 | available | avail. | |
C-093 | 11578.83 ft2² | US $ 199 006 | available | avail. | |
C-095 | 11785.39 ft2² | US $ 202 557 | available | avail. | |
C-097 | 11218.35 ft2² | US $ 192 811 | available | avail. | |
C-099 | 10060.37 ft2² | US $ 172 908 | available | avail. | |
C-101 | 9174.18 ft2² | US $ 157 677 | available | avail. | |
C-103 | 8698.74 ft2² | US $ 149 506 | available | avail. | |
C-105 | 8802.07 ft2² | US $ 151 282 | available | avail. | |
C-107 | 9627.34 ft2² | US $ 165 466 | available | avail. | |
C-109 | 10787.9 ft2² | US $ 185 413 | available | avail. | |
C-111 | 11578.83 ft2² | US $ 199 006 | available | avail. | |
C-113 | 11945.24 ft2² | US $ 205 304 | available | avail. | |
C-115 | 11852.67 ft2² | US $ 203 713 | available | avail. | |
C-117 | 10713.2 ft2² | US $ 184 129 | available | avail. | |
C-119 | 13488.14 ft2² | US $ 231 822 | available | avail. | |
C-121 | 11760.42 ft2² | US $ 202 127 | available | avail. | |
C-123 | 8501.11 ft2² | US $ 146 109 | available | avail. | |
C-125 | 8705.84 ft2² | US $ 149 630 | available | avail. | |
C-127 | 9182.58 ft2² | US $ 157 822 | available | avail. | |
C-129 | 10074.04 ft2² | US $ 173 145 | available | avail. | |
C-131 | 11231.27 ft2² | US $ 193 033 | available | avail. | |
C-133 | 11787.65 ft2² | US $ 202 595 | available | avail. | |
C-135 | 11571.62 ft2² | US $ 198 882 | available | avail. | |
C-137 | 10576.72 ft2² | US $ 181 783 | available | avail. | |
C-139 | 9360.72 ft2² | US $ 160 883 | available | avail. | |
C-141 | 8669.89 ft2² | US $ 149 010 | available | avail. | |
C-143 | 8524.69 ft2² | US $ 146 514 | available | avail. | |
C-145 | 11652.14 ft2² | US $ 200 266 | available | avail. | |
C-147 | 15650.17 ft2² | US $ 268 981 | available | avail. | |
C-149 | 11583.36 ft2² | US $ 199 084 | available | avail. | |
C-151 | 8593.47 ft2² | US $ 147 697 | available | avail. | |
C-153 | 8723.71 ft2² | US $ 149 935 | available | avail. | |
C-155 | 9435.2 ft2² | US $ 162 164 | available | avail. | |
C-157 | 10670.47 ft2² | US $ 183 394 | available | avail. | |
C-159 | 11380.78 ft2² | US $ 195 602 | available | avail. | |
C-161 | 11751.6 ft2² | US $ 201 976 | available | avail. | |
C-163 | 11823.82 ft2² | US $ 203 217 | available | avail. | |
C-165 | 11598.53 ft2² | US $ 199 345 | available | avail. | |
C-167 | 11072.61 ft2² | US $ 190 306 | available | avail. | |
C-169 | 10237.11 ft2² | US $ 175 944 | available | avail. | |
C-171 | 9125.63 ft2² | US $ 156 843 | available | avail. | |
C-173 | 8838.02 ft2² | US $ 151 900 | available | avail. | |
C-175 | 9783.52 ft2² | US $ 168 150 | available | avail. | |
C-177 | 11179.28 ft2² | US $ 192 139 | available | avail. | |
C-179 | 11390.57 ft2² | US $ 195 771 | available | avail. | |
C-181 | 10309.23 ft2² | US $ 177 186 | available | avail. | |
C-183 | 9028.44 ft2² | US $ 155 172 | available | avail. | |
C-185 | 8452.89 ft2² | US $ 145 281 | available | avail. | |
C-187 | 8417.26 ft2² | US $ 144 668 | available | avail. | |
C-189 | 11615.54 ft2² | US $ 199 639 | available | avail. | |
C-191 | 15650.17 ft2² | US $ 268 981 | available | avail. | |
C-193 | 11652.14 ft2² | US $ 200 266 | available | avail. | |
C-195 | 8557.84 ft2² | US $ 147 084 | available | avail. | |
C-197 | 8678.29 ft2² | US $ 149 154 | available | avail. | |
C-199 | 9345.43 ft2² | US $ 160 621 | available | avail. | |
C-201 | 10559.28 ft2² | US $ 181 483 | available | avail. | |
C-203 | 11564.2 ft2² | US $ 198 755 | available | avail. | |
C-205 | 11789.59 ft2² | US $ 202 629 | available | avail. | |
C-207 | 11241.82 ft2² | US $ 193 214 | available | avail. | |
C-209 | 10087.93 ft2² | US $ 173 382 | available | avail. | |
C-211 | 9190.97 ft2² | US $ 157 966 | available | avail. | |
C-213 | 8704.98 ft2² | US $ 149 613 | available | avail. | |
C-215 | 8790.77 ft2² | US $ 151 088 | available | avail. | |
C-217 | 9599.03 ft2² | US $ 164 979 | available | avail. | |
C-219 | 10756.58 ft2² | US $ 184 874 | available | avail. | |
C-221 | 11558.38 ft2² | US $ 198 655 | available | avail. | |
C-223 | 11945.78 ft2² | US $ 205 313 | available | avail. | |
C-225 | 11929.52 ft2² | US $ 205 034 | available | avail. | |
C-227 | 11301.77 ft2² | US $ 194 244 | available | avail. | |
C-229 | 9902.79 ft2² | US $ 170 200 | available | avail. | |
C-231 | 8873.33 ft2² | US $ 152 507 | available | avail. | |
C-233 | 8559.02 ft2² | US $ 147 105 | available | avail. | |
Last update : Jul 27, 2022
Level plan
Map
Loading...
Request info
Phone
By pressing Submit, you agree that Zisla’s real estate professionals may contact you via
phone/text or email about this property inquiry. We promise to send you only the relevant
information, and avoid sending you any kind of spam/undesired content.
Similar properties
Phase 1 - Delivery:
Mar 23