9140 Boulevard Leduc S230,
Brossard, Québec, Canada, J4Y 0L2
Phase 1 - Delivery:
Mar 23
Compare
Add to favourites
Share
Request info
Kan Balam - Lakefront Living
From
US $ 145 887.3
HOA Fees : 0.5 $/m²
Taxes: $ 100 - us $ 500/ year
Kan Balam - Lakefront Living
From
US $ 145 887.3
HOA Fees : 0.5 $/m²
Taxes: $ 100 - us $ 500/ year
Kan Balam - Lakefront Living
City : Chemuyil
Province : Quintana roo
Country : Mexico
Property type : Land
259 Lots
Unit Types Available
Map
Loading...
Services and Amenities
Beachclub
Cinema
Dog Park
Gym
Jogging Track
See more
Features
Outdoor parking
Level plan
Inventory Kan Balam - Lakefront Living
Phase 1 - Mar 2023
Kan Balam - Ground Level
Kan Balam - Lakefront Living
ft² m² | |||||
C-001 | 8901.21 ft2² | US $ 152 986 | available | avail. | Unit page link |
---|---|---|---|---|---|
C-003 | 9975.55 ft2² | US $ 171 451 | available | avail. | Unit page link |
C-005 | 11263.56 ft2² | US $ 193 588 | available | avail. | Unit page link |
C-007 | 11929.52 ft2² | US $ 205 034 | available | avail. | Unit page link |
C-009 | 11945.78 ft2² | US $ 205 313 | available | avail. | Unit page link |
C-011 | 11558.28 ft2² | US $ 198 653 | available | avail. | Unit page link |
C-013 | 10762.93 ft2² | US $ 184 983 | available | avail. | Unit page link |
C-015 | 9599.03 ft2² | US $ 164 979 | available | avail. | Unit page link |
C-017 | 8790.77 ft2² | US $ 151 088 | available | avail. | Unit page link |
C-019 | 8704.87 ft2² | US $ 149 611 | available | avail. | Unit page link |
Kan Balam - Lakefront Living
ft² m² | |||||
C-021 | 9190.86 ft2² | US $ 157 964 | available | avail. | Unit page link |
---|---|---|---|---|---|
C-023 | 10087.93 ft2² | US $ 173 382 | available | avail. | Unit page link |
C-025 | 11241.82 ft2² | US $ 193 214 | available | avail. | Unit page link |
C-027 | 11789.48 ft2² | US $ 202 627 | available | avail. | Unit page link |
C-029 | 11564.09 ft2² | US $ 198 753 | available | avail. | Unit page link |
C-031 | 10557.23 ft2² | US $ 181 448 | available | avail. | Unit page link |
C-033 | 9333.16 ft2² | US $ 160 410 | available | avail. | Unit page link |
C-035 | 8663.97 ft2² | US $ 148 908 | available | avail. | Unit page link |
C-037 | 8534.27 ft2² | US $ 146 679 | available | avail. | Unit page link |
C-039 | 11652.14 ft2² | US $ 200 266 | available | avail. | Unit page link |
C-041 | 15650.17 ft2² | US $ 268 981 | available | avail. | Unit page link |
C-043 | 11615.54 ft2² | US $ 199 639 | available | avail. | Unit page link |
C-045 | 8488.2 ft2² | US $ 145 887 | available | avail. | Unit page link |
C-047 | 8581.84 ft2² | US $ 147 497 | available | avail. | Unit page link |
C-049 | 9126.5 ft2² | US $ 156 858 | available | avail. | Unit page link |
C-051 | 10322.36 ft2² | US $ 177 411 | available | avail. | Unit page link |
C-053 | 11390.57 ft2² | US $ 195 771 | available | avail. | Unit page link |
C-055 | 11179.28 ft2² | US $ 192 139 | available | avail. | Unit page link |
C-057 | 9783.52 ft2² | US $ 168 150 | available | avail. | Unit page link |
C-059 | 8838.02 ft2² | US $ 151 900 | available | avail. | Unit page link |
C-061 | 9125.63 ft2² | US $ 156 843 | available | avail. | Unit page link |
C-063 | 10248.63 ft2² | US $ 176 144 | available | avail. | Unit page link |
Kan Balam - Lakefront Living
ft² m² | |||||
C-065 | 11106.62 ft2² | US $ 190 890 | available | avail. | Unit page link |
---|---|---|---|---|---|
C-067 | 11649.88 ft2² | US $ 200 227 | available | avail. | Unit page link |
C-069 | 11887.44 ft2² | US $ 204 312 | available | avail. | Unit page link |
C-071 | 11823.18 ft2² | US $ 203 206 | available | avail. | Unit page link |
C-073 | 11426.96 ft2² | US $ 196 396 | available | avail. | Unit page link |
C-075 | 8737.06 ft2² | US $ 150 165 | available | avail. | Unit page link |
C-077 | 8608.64 ft2² | US $ 147 957 | available | avail. | Unit page link |
C-079 | 11615.54 ft2² | US $ 199 639 | available | avail. | Unit page link |
C-081 | 15650.17 ft2² | US $ 268 981 | available | avail. | Unit page link |
C-083 | 11652.14 ft2² | US $ 200 266 | available | avail. | Unit page link |
C-085 | 8537.82 ft2² | US $ 146 740 | available | avail. | Unit page link |
C-087 | 8680.44 ft2² | US $ 149 191 | available | avail. | Unit page link |
C-089 | 9370.41 ft2² | US $ 161 050 | available | avail. | Unit page link |
C-091 | 10592 ft2² | US $ 182 046 | available | avail. | Unit page link |
C-093 | 11578.83 ft2² | US $ 199 006 | available | avail. | Unit page link |
C-095 | 11785.39 ft2² | US $ 202 557 | available | avail. | Unit page link |
C-097 | 11218.35 ft2² | US $ 192 811 | available | avail. | Unit page link |
C-099 | 10060.37 ft2² | US $ 172 908 | available | avail. | Unit page link |
C-101 | 9174.18 ft2² | US $ 157 677 | available | avail. | Unit page link |
Kan Balam - Lakefront Living
ft² m² | |||||
C-103 | 8698.74 ft2² | US $ 149 506 | available | avail. | Unit page link |
---|---|---|---|---|---|
C-105 | 8802.07 ft2² | US $ 151 282 | available | avail. | Unit page link |
C-107 | 9627.34 ft2² | US $ 165 466 | available | avail. | Unit page link |
C-109 | 10787.9 ft2² | US $ 185 413 | available | avail. | Unit page link |
C-111 | 11578.83 ft2² | US $ 199 006 | available | avail. | Unit page link |
C-113 | 11945.24 ft2² | US $ 205 304 | available | avail. | Unit page link |
C-115 | 11852.67 ft2² | US $ 203 713 | available | avail. | Unit page link |
C-117 | 10713.2 ft2² | US $ 184 129 | available | avail. | Unit page link |
C-119 | 13488.14 ft2² | US $ 231 822 | available | avail. | Unit page link |
Kan Balam - Lakefront Living
ft² m² | |||||
C-121 | 11760.42 ft2² | US $ 202 127 | available | avail. | Unit page link |
---|---|---|---|---|---|
C-123 | 8501.11 ft2² | US $ 146 109 | available | avail. | Unit page link |
C-125 | 8705.84 ft2² | US $ 149 630 | available | avail. | Unit page link |
Kan Balam - Lakefront Living
ft² m² | |||||
C-127 | 9182.58 ft2² | US $ 157 822 | available | avail. | Unit page link |
---|---|---|---|---|---|
C-129 | 10074.04 ft2² | US $ 173 145 | available | avail. | Unit page link |
C-131 | 11231.27 ft2² | US $ 193 033 | available | avail. | Unit page link |
C-133 | 11787.65 ft2² | US $ 202 595 | available | avail. | Unit page link |
C-135 | 11571.62 ft2² | US $ 198 882 | available | avail. | Unit page link |
C-137 | 10576.72 ft2² | US $ 181 783 | available | avail. | Unit page link |
C-139 | 9360.72 ft2² | US $ 160 883 | available | avail. | Unit page link |
C-141 | 8669.89 ft2² | US $ 149 010 | available | avail. | Unit page link |
C-143 | 8524.69 ft2² | US $ 146 514 | available | avail. | Unit page link |
C-145 | 11652.14 ft2² | US $ 200 266 | available | avail. | Unit page link |
C-147 | 15650.17 ft2² | US $ 268 981 | available | avail. | Unit page link |
C-149 | 11583.36 ft2² | US $ 199 084 | available | avail. | Unit page link |
C-151 | 8593.47 ft2² | US $ 147 697 | available | avail. | Unit page link |
C-153 | 8723.71 ft2² | US $ 149 935 | available | avail. | Unit page link |
C-155 | 9435.2 ft2² | US $ 162 164 | available | avail. | Unit page link |
C-157 | 10670.47 ft2² | US $ 183 394 | available | avail. | Unit page link |
C-159 | 11380.78 ft2² | US $ 195 602 | available | avail. | Unit page link |
C-161 | 11751.6 ft2² | US $ 201 976 | available | avail. | Unit page link |
C-163 | 11823.82 ft2² | US $ 203 217 | available | avail. | Unit page link |
C-165 | 11598.53 ft2² | US $ 199 345 | available | avail. | Unit page link |
C-167 | 11072.61 ft2² | US $ 190 306 | available | avail. | Unit page link |
Kan Balam - Lakefront Living
ft² m² | |||||
C-169 | 10237.11 ft2² | US $ 175 944 | available | avail. | Unit page link |
---|---|---|---|---|---|
C-171 | 9125.63 ft2² | US $ 156 843 | available | avail. | Unit page link |
C-173 | 8838.02 ft2² | US $ 151 900 | available | avail. | Unit page link |
C-175 | 9783.52 ft2² | US $ 168 150 | available | avail. | Unit page link |
C-177 | 11179.28 ft2² | US $ 192 139 | available | avail. | Unit page link |
C-179 | 11390.57 ft2² | US $ 195 771 | available | avail. | Unit page link |
C-181 | 10309.23 ft2² | US $ 177 186 | available | avail. | Unit page link |
C-183 | 9028.44 ft2² | US $ 155 172 | available | avail. | Unit page link |
C-185 | 8452.89 ft2² | US $ 145 281 | available | avail. | Unit page link |
C-187 | 8417.26 ft2² | US $ 144 668 | available | avail. | Unit page link |
C-189 | 11615.54 ft2² | US $ 199 639 | available | avail. | Unit page link |
C-191 | 15650.17 ft2² | US $ 268 981 | available | avail. | Unit page link |
C-193 | 11652.14 ft2² | US $ 200 266 | available | avail. | Unit page link |
C-195 | 8557.84 ft2² | US $ 147 084 | available | avail. | Unit page link |
C-197 | 8678.29 ft2² | US $ 149 154 | available | avail. | Unit page link |
C-199 | 9345.43 ft2² | US $ 160 621 | available | avail. | Unit page link |
C-201 | 10559.28 ft2² | US $ 181 483 | available | avail. | Unit page link |
C-203 | 11564.2 ft2² | US $ 198 755 | available | avail. | Unit page link |
C-205 | 11789.59 ft2² | US $ 202 629 | available | avail. | Unit page link |
C-207 | 11241.82 ft2² | US $ 193 214 | available | avail. | Unit page link |
C-209 | 10087.93 ft2² | US $ 173 382 | available | avail. | Unit page link |
C-211 | 9190.97 ft2² | US $ 157 966 | available | avail. | Unit page link |
Kan Balam - Lakefront Living
ft² m² | |||||
C-213 | 8704.98 ft2² | US $ 149 613 | available | avail. | Unit page link |
---|---|---|---|---|---|
C-215 | 8790.77 ft2² | US $ 151 088 | available | avail. | Unit page link |
C-217 | 9599.03 ft2² | US $ 164 979 | available | avail. | Unit page link |
C-219 | 10756.58 ft2² | US $ 184 874 | available | avail. | Unit page link |
C-221 | 11558.38 ft2² | US $ 198 655 | available | avail. | Unit page link |
C-223 | 11945.78 ft2² | US $ 205 313 | available | avail. | Unit page link |
C-225 | 11929.52 ft2² | US $ 205 034 | available | avail. | Unit page link |
C-227 | 11301.77 ft2² | US $ 194 244 | available | avail. | Unit page link |
C-229 | 9902.79 ft2² | US $ 170 200 | available | avail. | Unit page link |
C-231 | 8873.33 ft2² | US $ 152 507 | available | avail. | Unit page link |
C-233 | 8559.02 ft2² | US $ 147 105 | available | avail. | Unit page link |
Kan Balam - Lake Front
Kan Balam - Lakefront Living
ft² m² | |||||
L-002 | 10550.77 ft2² | US $ 191 139 | available | avail. | Unit page link |
---|---|---|---|---|---|
L-004 | 9841.97 ft2² | US $ 178 298 | available | avail. | Unit page link |
L-006 | 9609.47 ft2² | US $ 174 086 | available | avail. | Unit page link |
L-008 | 9659.31 ft2² | US $ 174 898 | available | avail. | Unit page link |
L-010 | 9240.38 ft2² | US $ 138 520 | sold | sold | Unit page link |
Kan Balam - Lakefront Living
ft² m² | |||||
L-012 | 9089.47 ft2² | US $ 164 666 | available | avail. | Unit page link |
---|---|---|---|---|---|
L-014 | 9491.39 ft2² | US $ 171 947 | available | avail. | Unit page link |
L-016 | 9719.37 ft2² | US $ 176 077 | available | avail. | Unit page link |
L-018 | 9477.94 ft2² | US $ 171 703 | available | avail. | Unit page link |
L-020 | 9070.74 ft2² | US $ 164 327 | available | avail. | Unit page link |
L-022 | 12769.75 ft2² | US $ 231 338 | available | avail. | Unit page link |
L-024 | 10711.59 ft2² | US $ 194 052 | available | avail. | Unit page link |
L-026 | 9658.99 ft2² | US $ 174 983 | available | avail. | Unit page link |
L-028 | 9053.09 ft2² | US $ 164 007 | available | avail. | Unit page link |
L-030 | 10789.73 ft2² | US $ 195 468 | available | avail. | Unit page link |
L-032 | 12162.24 ft2² | US $ 220 334 | available | avail. | Unit page link |
L-034 | 12310.78 ft2² | US $ 223 023 | available | avail. | Unit page link |
L-036 | 12327.46 ft2² | US $ 223 326 | available | avail. | Unit page link |
Kan Balam - Lakefront Living
ft² m² | |||||
L-038 | 9504.63 ft2² | US $ 172 187 | available | avail. | Unit page link |
---|---|---|---|---|---|
L-040 | 10349.27 ft2² | US $ 187 489 | available | avail. | Unit page link |
L-042 | 11158.83 ft2² | US $ 202 155 | available | avail. | Unit page link |
L-044 | 11184.55 ft2² | US $ 202 621 | available | avail. | Unit page link |
L-046 | 10349.06 ft2² | US $ 187 485 | available | avail. | Unit page link |
L-048 | 7646.24 ft2² | US $ 138 520 | available | avail. | Unit page link |
L-050 | 9190.22 ft2² | US $ 166 491 | available | avail. | Unit page link |
L-052 | 9371.91 ft2² | US $ 169 783 | available | avail. | Unit page link |
L-054 | 8929.52 ft2² | US $ 161 768 | available | avail. | Unit page link |
L-056 | 9388.06 ft2² | US $ 170 075 | available | avail. | Unit page link |
L-058 | 9955.32 ft2² | US $ 180 352 | available | avail. | Unit page link |
L-060 | 10243.25 ft2² | US $ 185 568 | available | avail. | Unit page link |
L-062 | 10110.53 ft2² | US $ 183 164 | available | avail. | Unit page link |
Kan Balam - Lakefront Living
ft² m² | |||||
L-064 | 12462.55 ft2² | US $ 225 773 | available | avail. | Unit page link |
---|---|---|---|---|---|
L-066 | 9778.46 ft2² | US $ 177 148 | available | avail. | Unit page link |
L-068 | 8143.32 ft2² | US $ 147 525 | available | avail. | Unit page link |
L-070 | 8541.8 ft2² | US $ 154 744 | available | avail. | Unit page link |
L-072 | 8684.1 ft2² | US $ 157 322 | available | avail. | Unit page link |
L-074 | 9430.68 ft2² | US $ 170 847 | available | avail. | Unit page link |
L-076 | 10218.06 ft2² | US $ 185 112 | available | avail. | Unit page link |
L-078 | 10144.44 ft2² | US $ 183 778 | available | avail. | Unit page link |
L-080 | 10872.72 ft2² | US $ 196 971 | available | avail. | Unit page link |
Kan Balam - Lakefront Living
ft² m² | |||||
L-082 | 12294.63 ft2² | US $ 138 520 | available | avail. | Unit page link |
---|---|---|---|---|---|
L-084 | 12108.74 ft2² | US $ 219 363 | available | avail. | Unit page link |
L-086 | 11935.77 ft2² | US $ 216 230 | available | avail. | Unit page link |
L-088 | 11822.64 ft2² | US $ 214 180 | available | avail. | Unit page link |
L-090 | 11784.21 ft2² | US $ 213 484 | available | avail. | Unit page link |
L-092 | 11864.19 ft2² | US $ 214 933 | available | avail. | Unit page link |
L-094 | 11930.81 ft2² | US $ 216 140 | available | avail. | Unit page link |
L-096 | 12018 ft2² | US $ 217 719 | available | avail. | Unit page link |
L-098 | 12742.2 ft2² | US $ 230 839 | available | avail. | Unit page link |
L-100 | 12135.76 ft2² | US $ 219 853 | available | avail. | Unit page link |
L-102 | 10646.36 ft2² | US $ 192 871 | available | avail. | Unit page link |
L-104 | 9212.07 ft2² | US $ 166 887 | available | avail. | Unit page link |
L-106 | 8756.22 ft2² | US $ 158 629 | available | avail. | Unit page link |
Kan Balam - Lakefront Living
ft² m² | |||||
L-108 | 8724.79 ft2² | US $ 169 759 | available | avail. | Unit page link |
---|---|---|---|---|---|
L-110 | 10881.44 ft2² | US $ 197 129 | available | avail. | Unit page link |
L-112 | 11150.22 ft2² | US $ 201 999 | available | avail. | Unit page link |
L-114 | 10534.09 ft2² | US $ 190 837 | available | avail. | Unit page link |
L-116 | 10218.28 ft2² | US $ 185 115 | available | avail. | Unit page link |
L-118 | 11709.94 ft2² | US $ 212 139 | available | avail. | Unit page link |
L-120 | 8926.39 ft2² | US $ 161 712 | available | avail. | Unit page link |
L-122 | 8318.77 ft2² | US $ 150 704 | available | avail. | Unit page link |
L-124 | 8751.37 ft2² | US $ 158 541 | available | avail. | Unit page link |
L-126 | 10234.1 ft2² | US $ 185 402 | available | avail. | Unit page link |
L-128 | 11235.9 ft2² | US $ 203 551 | available | avail. | Unit page link |
L-130 | 10793.18 ft2² | US $ 195 530 | available | avail. | Unit page link |
L-132 | 13312.25 ft2² | US $ 241 166 | available | avail. | Unit page link |
Kan Balam - Lakefront Living
ft² m² | |||||
L-134 | 11401.34 ft2² | US $ 206 548 | available | avail. | Unit page link |
---|---|---|---|---|---|
L-136 | 9280.74 ft2² | US $ 168 131 | available | avail. | Unit page link |
L-138 | 9058.79 ft2² | US $ 164 110 | available | avail. | Unit page link |
L-140 | 8744.7 ft2² | US $ 158 420 | available | avail. | Unit page link |
L-142 | 8625.33 ft2² | US $ 156 257 | available | avail. | Unit page link |
L-144 | 8644.6 ft2² | US $ 156 606 | available | avail. | Unit page link |
L-146 | 8806.05 ft2² | US $ 159 531 | available | avail. | Unit page link |
L-148 | 8911.11 ft2² | US $ 161 435 | available | avail. | Unit page link |
Kan Balam - Lakefront Living
ft² m² | |||||
L-150 | 8702.61 ft2² | US $ 157 658 | available | avail. | Unit page link |
---|---|---|---|---|---|
L-152 | 8647.72 ft2² | US $ 156 663 | available | avail. | Unit page link |
L-154 | 8977.09 ft2² | US $ 162 630 | available | avail. | Unit page link |
L-156 | 8990.01 ft2² | US $ 162 864 | available | avail. | Unit page link |
L-158 | 8817.36 ft2² | US $ 159 736 | available | avail. | Unit page link |
L-160 | 8589.59 ft2² | US $ 155 610 | available | avail. | Unit page link |
L-162 | 8304.24 ft2² | US $ 150 441 | available | avail. | Unit page link |
L-164 | 7954.41 ft2² | US $ 138 520 | sold | sold | Unit page link |
L-166 | 7821.27 ft2² | US $ 141 691 | available | avail. | Unit page link |
Kan Balam - Peninsula
Kan Balam - Lakefront Living
ft² m² | |||||
PL-01 | 12071.5 ft2² | US $ 224 296 | available | avail. | Unit page link |
---|---|---|---|---|---|
PL-03 | 10400.94 ft2² | US $ 193 250 | available | avail. | Unit page link |
PL-05 | 9355.34 ft2² | US $ 173 828 | available | avail. | Unit page link |
PL-07 | 9469.76 ft2² | US $ 175 954 | available | avail. | Unit page link |
PL-09 | 9567.82 ft2² | US $ 177 776 | available | avail. | Unit page link |
PL-11 | 9560.71 ft2² | US $ 177 644 | available | avail. | Unit page link |
PL-13 | 10113.98 ft2² | US $ 187 924 | available | avail. | Unit page link |
PL-15 | 9501.08 ft2² | US $ 123 898 | sold | sold | Unit page link |
PL-17 | 9149.32 ft2² | US $ 170 000 | available | avail. | Unit page link |
PL-19 | 9149.32 ft2² | US $ 170 000 | available | avail. | Unit page link |
PL-21 | 10769.07 ft2² | US $ 123 898 | sold | sold | Unit page link |
PL-23 | 13861.1 ft2² | US $ 123 898 | sold | sold | Unit page link |
PL-24 | 10447.23 ft2² | US $ 194 116 | available | avail. | Unit page link |
PL-26 | 9820.44 ft2² | US $ 182 470 | available | avail. | Unit page link |
PL-28 | 11781.41 ft2² | US $ 218 906 | available | avail. | Unit page link |
PL-30 | 12430.91 ft2² | US $ 230 974 | available | avail. | Unit page link |
PL-32 | 10139.59 ft2² | US $ 188 400 | available | avail. | Unit page link |
PL-34 | 9610.87 ft2² | US $ 178 576 | available | avail. | Unit page link |
PL-36 | 8127.07 ft2² | US $ 151 006 | available | avail. | Unit page link |
PL-38 | 16884.47 ft2² | US $ 313 724 | available | avail. | Unit page link |
PL-40 | 17337.63 ft2² | US $ 123 898 | sold | sold | Unit page link |
Kan Balam - Lakefront Living
ft² m² | |||||
P-01 | 9034.14 ft2² | US $ 167 860 | available | avail. | Unit page link |
---|---|---|---|---|---|
P-02 | 7448.3 ft2² | US $ 138 394 | available | avail. | Unit page link |
P-03 | 8376.79 ft2² | US $ 155 646 | available | avail. | Unit page link |
P-04 | 7547.75 ft2² | US $ 140 242 | available | avail. | Unit page link |
P-05 | 9176.66 ft2² | US $ 170 508 | available | avail. | Unit page link |
P-06 | 7526.23 ft2² | US $ 139 842 | available | avail. | Unit page link |
P-07 | 8611.12 ft2² | US $ 159 990 | available | avail. | Unit page link |
P-08 | 7534.73 ft2² | US $ 140 000 | available | avail. | Unit page link |
P-09 | 6534.98 ft2² | US $ 123 898 | sold | sold | Unit page link |
P-10 | 7267.03 ft2² | US $ 135 026 | available | avail. | Unit page link |
P-11 | 6676.2 ft2² | US $ 123 898 | sold | sold | Unit page link |
P-12 | 6668.13 ft2² | US $ 123 898 | available | avail. | Unit page link |
P-13 | 6263.08 ft2² | US $ 123 898 | sold | sold | Unit page link |
P-14 | 7125.92 ft2² | US $ 132 404 | available | avail. | Unit page link |
P-16 | 7437.32 ft2² | US $ 138 190 | available | avail. | Unit page link |
P-18 | 8754.93 ft2² | US $ 123 898 | sold | sold | Unit page link |
P-20 | 17037.53 ft2² | US $ 123 898 | sold | sold | Unit page link |
P-22 | 19011.42 ft2² | US $ 123 898 | sold | sold | Unit page link |
Kan Balam - Lakefront Living
ft² m² | |||||
PL-02 | 10950.76 ft2² | US $ 203 472 | available | avail. | Unit page link |
---|---|---|---|---|---|
PL-04 | 10736.24 ft2² | US $ 199 486 | available | avail. | Unit page link |
PL-06 | 9479.01 ft2² | US $ 176 126 | available | avail. | Unit page link |
PL-08 | 11040.96 ft2² | US $ 205 148 | available | avail. | Unit page link |
PL-10 | 11825.65 ft2² | US $ 219 728 | available | avail. | Unit page link |
PL-12 | 11399.94 ft2² | US $ 211 820 | available | avail. | Unit page link |
PL-14 | 11780.34 ft2² | US $ 218 886 | available | avail. | Unit page link |
PL-16 | 10660.14 ft2² | US $ 198 074 | available | avail. | Unit page link |
PL-18 | 12459.11 ft2² | US $ 231 498 | available | avail. | Unit page link |
PL-20 | 11888.62 ft2² | US $ 220 898 | available | avail. | Unit page link |
PL-22 | 11157.86 ft2² | US $ 207 320 | available | avail. | Unit page link |
Kan Balam - Macrolots
Kan Balam - Lakefront Living
ft² m² | |||||
ML-01 | 16145.85 ft2² | US $ 300 000 | available | avail. | Unit page link |
---|---|---|---|---|---|
ML-02 | 16145.85 ft2² | US $ 300 000 | available | avail. | Unit page link |
ML-03 | 16397.83 ft2² | US $ 304 684 | available | avail. | Unit page link |
Kan Balam - Lakefront Living
ft² m² | |||||
ML-04 | 14656.13 ft2² | US $ 272 320 | available | avail. | Unit page link |
---|---|---|---|---|---|
ML-05 | 19139.83 ft2² | US $ 355 630 | available | avail. | Unit page link |
ML-06 | 19164.16 ft2² | US $ 356 082 | available | avail. | Unit page link |
ML-07 | 16239.93 ft2² | US $ 301 748 | available | avail. | Unit page link |
ML-08 | 25004.97 ft2² | US $ 272 320 | sold | sold | Unit page link |
Kan Balam - Lakefront Living
ft² m² | |||||
ML-09 | 37673.65 ft2² | US $ 272 320 | sold | sold | Unit page link |
---|---|---|---|---|---|
Request info
Phone
By pressing Submit, you agree that Zisla’s real estate professionals may contact you via
phone/text or email about this property inquiry. We promise to send you only the relevant
information, and avoid sending you any kind of spam/undesired content.
Similar properties
Phase 1 - Delivery:
Mar 23